Weekly Weather Report for

Week of May 25 - May 31, 2025

Generated 5/31/2025 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
25 87.7 44.5 58.1 37.1 90 17 29.92629.645 10.00 0.00 0.00
26 75.0 52.2 56.6 44.6 79 35 29.94329.646 21.00 0.00 0.00
27 78.2 45.5 50.2 42.3 91 31 30.08329.938 21.00 0.00 0.00
28 91.8 50.6 63.4 44.2 84 26 91.829.99229.685 11.00 0.00 0.00
29 82.3 52.3 59.8 47.3 87 42 82.529.97229.704 28.00 0.00 0.00
30 81.8 46.2 56.1 42.3 95 27 46.2 30.17329.974 18.00 0.00 0.00
 
6 91.8 44.5 63.4 37.1 95 17 44.5 91.830.17329.645 28.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 82.8 48.5 57.4 43.0 88 30 82.5 30.015 29.765 18.17 0.00 0.00

Generated by VISWebReport

This report has been viewed times.