Weekly Weather Report for

Week of May 3 - May 9, 2026

Generated 5/9/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
3 80.2 39.7 53.4 36.0 88 26 39.7 29.98429.721 12.00 0.00 0.00
4 76.0 45.1 51.1 37.8 80 32 43.2 29.86029.743 15.00 0.00 0.00
5 74.9 41.8 44.8 34.2 78 24 41.5 29.97029.801 11.00 0.00 0.00
6 74.3 39.4 52.3 33.4 86 36 39.4 29.96629.793 21.00 0.02 0.02
7 75.8 44.7 53.8 42.5 95 39 42.2 29.99729.856 21.00 0.00 0.00
8 69.3 46.5 50.6 39.1 90 34 29.99329.897 25.00 0.00 0.00
 
6 80.2 39.4 53.8 33.4 95 24 39.4 29.99729.721 25.00 0.02 0.02
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 75.1 42.9 51.0 37.2 86 32 42.3 29.962 29.802 17.50 0.00 0.02

Generated by VISWebReport

This report has been viewed times.