Weekly Weather Report for

Week of April 5 - April 11, 2026

Generated 4/12/2026 12:00:05 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
5 69.5 32.9 46.9 30.8 94 28 32.9 30.27130.033 11.00 0.00 0.00
6 71.9 36.5 45.9 33.3 90 31 36.5 30.06129.654 19.00 0.00 0.00
7 61.4 37.4 45.2 14.1 61 17 36.1 29.95629.542 34.00 0.00 0.00
8 62.0 27.4 32.8 20.8 81 25 22.8 30.05929.856 18.00 0.00 0.00
9 66.3 29.0 38.1 24.7 87 23 30.08429.925 12.00 0.00 0.00
10 70.3 30.0 42.8 26.1 88 27 27.8 29.97129.597 11.00 0.00 0.00
11 52.5 44.0 46.4 34.1 93 57 42.1 29.63729.547 9.00 0.15 0.03
 
7 71.9 27.4 46.9 14.1 94 17 22.8 30.27129.542 34.00 0.15 0.03
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 64.8 33.9 42.6 26.3 85 30 32.2 30.006 29.736 16.29 0.02 0.03

Generated by VISWebReport

This report has been viewed times.