Weekly Weather Report for

Week of March 15 - March 21, 2026

Generated 3/22/2026 12:00:05 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
15 43.2 19.5 26.9 14.0 89 33 14.8 30.49630.284 19.00 0.00 0.00
16 37.8 29.4 36.0 26.8 95 89 21.2 30.28629.974 18.00 0.00 0.00
17 51.3 34.0 42.2 32.7 97 66 26.8 29.98329.923 23.00 0.00 0.00
18 55.3 43.8 49.2 41.9 95 74 36.8 29.97529.868 19.00 0.28 0.01
19 62.5 47.9 46.4 38.9 86 48 44.1 29.97029.905 29.00 0.00 0.00
20 57.5 49.9 48.7 42.8 91 62 45.7 29.93329.768 31.00 0.20 0.00
21 55.4 43.6 44.8 24.2 84 43 39.0 30.03829.749 21.00 0.01 0.01
 
7 62.5 19.5 49.2 14.0 97 33 14.8 30.49629.749 31.00 0.49 0.01
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 51.9 38.3 42.0 31.6 91 59 32.6 30.097 29.924 22.86 0.07 0.01

Generated by VISWebReport

This report has been viewed times.