Weekly Weather Report for

Week of May 17 - May 23, 2026

Generated 5/24/2026 12:00:05 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
17 62.0 39.3 47.4 36.7 94 41 36.2 30.21030.062 19.00 0.06 0.03
18 61.6 36.2 47.8 33.7 95 49 35.7 30.23930.148 17.00 0.10 0.09
19 65.2 43.9 54.0 41.3 91 47 40.1 30.21030.057 22.00 0.08 0.04
20 68.1 42.8 53.0 36.5 95 43 42.8 30.20030.009 14.00 0.00 0.00
21 71.9 35.9 47.0 32.7 92 29 35.9 30.26429.998 17.00 0.00 0.00
22 73.6 44.7 51.6 38.9 83 35 30.01529.828 20.00 0.00 0.00
23 78.9 44.7 54.2 41.4 91 29 29.89829.737 22.00 0.00 0.00
 
7 78.9 35.9 54.2 32.7 95 29 35.7 30.26429.737 22.00 0.24 0.09
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 68.8 41.1 50.7 37.3 92 39 37.3 30.148 29.977 18.71 0.03 0.05

Generated by VISWebReport

This report has been viewed times.