Weekly Weather Report for

Week of October 5 - October 11, 2025

Generated 10/12/2025 12:00:05 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
5 63.3 38.2 40.8 32.1 85 32 37.0 30.36930.182 10.00 0.00 0.00
6 64.2 30.4 42.3 28.1 95 40 30.44430.323 16.00 0.00 0.00
7 70.1 33.2 45.5 30.9 95 38 30.41130.007 15.00 0.00 0.00
8 74.9 35.6 48.9 33.6 96 30 35.6 30.08529.921 10.00 0.00 0.00
9 74.2 40.4 50.2 36.4 88 40 39.2 30.23330.085 11.00 0.00 0.00
10 73.4 44.2 49.4 39.1 84 39 42.5 30.15029.809 17.00 0.00 0.00
11 56.9 45.6 45.6 42.0 91 61 40.1 29.87529.788 25.00 0.06 0.02
 
7 74.9 30.4 50.2 28.1 96 30 30.4 30.44429.788 25.00 0.06 0.02
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 68.1 38.2 46.1 34.6 91 40 39.7 30.224 30.016 14.86 0.01 0.02

Generated by VISWebReport

This report has been viewed times.