Weekly Weather Report for

Week of July 6 - July 12, 2025

Generated 7/13/2025 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
6 81.4 51.6 63.4 49.7 96 37 81.430.03829.867 17.00 0.00 0.00
7 88.5 51.6 62.0 49.4 95 30 88.529.95629.779 14.00 0.00 0.00
8 94.6 55.0 62.3 46.4 87 22 94.629.84429.653 20.00 0.00 0.00
9 88.8 61.5 62.8 46.2 86 24 29.78629.669 28.00 0.01 0.01
10 78.9 58.1 61.9 49.8 92 46 29.99629.780 22.00 0.05 0.04
11 86.6 51.2 59.7 46.1 86 27 86.630.08129.857 19.00 0.00 0.00
12 91.9 56.7 63.0 46.3 75 29 91.929.89329.750 22.00 0.00 0.00
 
7 94.6 51.2 63.4 46.1 96 22 94.630.08129.653 28.00 0.06 0.04
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 87.2 55.1 62.2 47.7 88 31 29.942 29.765 20.29 0.01 0.02

Generated by VISWebReport

This report has been viewed times.