Weekly Weather Report for

Week of June 7 - June 13, 2026

Generated 6/14/2026 12:00:05 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
7 59.8 38.3 48.4 35.2 91 51 32.1 29.95629.840 25.00 0.02 0.02
8 73.6 39.6 46.8 28.6 86 21 38.0 29.95729.651 16.00 0.00 0.00
9 62.0 50.1 53.1 40.2 91 45 29.87229.637 26.00 0.20 0.07
10 64.8 45.2 49.9 42.7 93 53 39.9 30.12529.863 25.00 0.10 0.04
11 73.1 44.1 51.2 41.2 93 34 43.3 30.16529.966 20.00 0.00 0.00
12 67.5 45.1 58.2 41.4 93 54 44.9 30.25729.977 11.00 0.22 0.08
13 77.8 41.8 55.5 39.9 96 34 41.8 30.36630.239 11.00 0.00 0.00
 
7 77.8 38.3 58.2 28.6 96 21 32.1 30.36629.637 26.00 0.54 0.08
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 68.4 43.5 51.9 38.5 92 42 39.6 30.100 29.882 19.14 0.08 0.05

Generated by VISWebReport

This report has been viewed times.