Weekly Weather Report for

Week of November 10 - November 16, 2024

Generated 11/17/2024 12:00:05 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
10 42.7 37.2 41.5 35.6 96 94 30.8 30.15529.943 9.00 0.04 0.01
11 45.1 40.1 43.8 39.1 97 86 35.0 29.94129.676 19.00 0.17 0.02
12 43.5 39.6 39.3 36.9 91 79 32.2 30.05629.802 24.00 0.00 0.00
13 40.7 35.3 39.0 33.8 96 91 31.0 30.02429.785 13.00 0.24 0.02
14 45.1 38.5 41.0 37.2 96 84 32.6 29.98329.838 22.00 0.11 0.02
15 45.5 30.7 39.4 29.0 96 76 27.2 30.02429.929 8.00 0.00 0.00
16 40.7 30.8 33.2 29.3 96 71 23.4 30.09829.803 21.00 0.00 0.00
 
7 45.5 30.7 43.8 29.0 97 71 23.4 30.15529.676 24.00 0.56 0.02
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 43.3 36.0 39.6 34.4 95 83 30.3 30.040 29.825 16.57 0.08 0.02

Generated by VISWebReport

This report has been viewed times.