Weekly Weather Report for

Week of March 2 - March 8, 2025

Generated 3/9/2025 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
2 55.5 28.1 40.1 25.9 95 52 24.3 29.84629.705 10.00 0.00 0.00
3 46.0 33.6 40.0 30.4 92 77 32.6 30.03729.784 8.00 0.00 0.00
4 50.1 35.2 40.1 33.5 95 59 29.6 30.08029.937 16.00 0.05 0.02
5 49.3 27.6 36.1 24.5 92 45 25.0 30.05829.876 26.00 0.02 0.01
6 52.1 27.0 33.7 24.1 91 42 20.3 29.92129.780 13.00 0.00 0.00
7 51.6 25.0 31.9 22.3 91 40 16.7 30.14829.915 23.00 0.00 0.00
8 51.2 34.0 33.8 26.0 82 38 26.1 30.14830.029 22.00 0.00 0.00
 
7 55.5 25.0 40.1 22.3 95 38 16.7 30.14829.705 26.00 0.07 0.02
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 50.8 30.1 36.5 26.7 91 50 24.9 30.034 29.861 16.86 0.01 0.01

Generated by VISWebReport

This report has been viewed times.