Weekly Weather Report for

Week of November 8 - November 14, 2026

Generated 11/15/2026 12:00:06 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
8 53.7 37.2 44.4 35.6 96 60 32.6 30.20829.844 32.00 0.01 0.01
9 47.8 34.7 40.3 32.6 94 72 33.2 30.20830.109 7.00 0.14 0.02
10 49.1 41.7 46.9 40.1 96 91 36.4 30.27830.109 16.00 0.32 0.05
11 48.9 45.4 48.1 44.3 97 95 42.9 30.26930.127 6.00 0.00 0.00
12 45.9 42.5 45.1 41.3 97 95 37.8 30.13429.806 10.00 0.01 0.01
13 45.3 34.7 41.8 33.4 96 87 30.0 29.80729.560 11.00 0.01 0.01
14 47.9 35.8 45.0 34.8 97 88 28.1 29.88129.587 17.00 0.02 0.01
 
7 53.7 34.7 48.1 32.6 97 60 28.1 30.27829.560 32.00 0.51 0.05
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 48.4 38.9 44.5 37.4 96 84 34.4 30.112 29.877 14.14 0.07 0.02

Generated by VISWebReport

This report has been viewed times.