Weekly Weather Report for

Week of February 15 - February 21, 2026

Generated 2/22/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
15 46.3 31.9 34.2 29.7 92 60 25.9 29.94329.700 15.00 0.00 0.00
16 35.8 30.2 33.2 28.3 95 89 27.3 29.70129.218 9.00 0.05 0.01
17 39.7 26.8 33.2 25.2 96 72 21.2 29.52129.204 21.00 0.04 0.01
18 35.2 27.3 30.9 25.8 95 82 18.9 29.77029.447 14.00 0.00 0.00
19 35.3 24.3 30.1 22.5 93 79 18.7 29.81629.689 14.00 0.00 0.00
20 35.5 16.3 26.7 13.7 91 64 9.9 30.21429.718 13.00 0.00 0.00
21 34.1 19.1 25.7 15.9 90 68 9.1 30.38130.213 11.00 0.00 0.00
 
7 46.3 16.3 34.2 13.7 96 60 9.1 30.38129.204 21.00 0.09 0.01
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 37.4 25.1 30.6 23.0 93 73 18.7 29.907 29.598 13.86 0.01 0.01

Generated by VISWebReport

This report has been viewed times.