Weekly Weather Report for

Week of February 8 - February 14, 2026

Generated 2/15/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
8 46.6 37.3 41.8 36.0 96 79 32.5 30.17330.051 21.00 0.00 0.00
9 45.5 34.5 37.4 31.1 94 68 27.1 30.24830.056 22.00 0.00 0.00
10 48.1 27.6 39.3 25.8 96 62 25.0 30.19330.043 7.00 0.00 0.00
11 46.8 24.1 34.8 22.4 96 60 21.6 30.23630.088 9.00 0.00 0.00
12 39.4 23.3 32.2 21.6 95 74 19.9 30.29530.178 10.00 0.00 0.00
13 45.4 29.1 36.9 26.9 94 66 22.0 30.18329.929 19.00 0.00 0.00
14 43.7 35.0 39.2 32.7 95 75 26.5 29.98029.905 18.00 0.00 0.00
 
7 48.1 23.3 41.8 21.6 96 60 19.9 30.29529.905 22.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 45.1 30.1 37.4 28.1 95 69 24.9 30.187 30.036 15.14 0.00 0.00

Generated by VISWebReport

This report has been viewed times.