Weekly Weather Report for

Week of January 12 - January 18, 2025

Generated 1/19/2025 12:00:04 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
12 36.8 27.9 31.2 25.6 95 79 17.8 30.39730.279 16.00 0.00 0.00
13 34.0 29.0 29.8 26.4 91 83 19.4 30.50630.377 16.00 0.00 0.00
14 34.1 26.5 29.6 24.8 93 83 26.5 30.53530.470 6.00 0.00 0.00
15 38.9 23.6 31.6 22.1 96 73 30.54930.274 6.00 0.00 0.00
16 39.3 22.4 33.0 20.7 96 75 14.1 30.27429.880 24.00 0.00 0.00
17 34.6 18.5 26.1 16.3 93 69 13.8 30.41930.042 12.00 0.00 0.00
18 30.2 24.2 25.3 20.6 93 73 18.6 30.52430.376 7.00 0.01 0.01
 
7 39.3 18.5 33.0 16.3 96 69 13.8 30.54929.880 24.00 0.01 0.01
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 35.4 24.6 29.5 22.4 94 76 16.7 30.458 30.243 12.43 0.00 0.01

Generated by VISWebReport

This report has been viewed times.