Weekly Weather Report for

Week of August 16 - August 22, 2026

Generated 8/23/2026 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
16 88.7 53.0 61.9 48.0 87 34 89.130.17430.029 14.00 0.00 0.00
17 91.4 52.7 59.9 48.9 89 25 91.430.13329.913 18.00 0.00 0.00
18 91.6 55.5 57.3 47.4 81 23 91.629.99529.866 21.00 0.00 0.00
19 89.9 53.2 56.1 46.0 80 27 89.929.98629.883 21.00 0.00 0.00
20 96.2 53.6 57.3 42.2 81 16 96.230.00029.863 15.00 0.00 0.00
21 98.7 53.1 59.3 42.5 72 19 30.08329.890 10.00 0.00 0.00
22 97.3 63.1 58.9 46.9 73 22 29.96729.791 18.00 0.00 0.00
 
7 98.7 52.7 61.9 42.2 89 16 98.730.17429.791 21.00 0.00 0.00
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 93.4 54.9 58.7 46.0 80 24 89.1 30.048 29.891 16.71 0.00 0.00

Generated by VISWebReport

This report has been viewed times.