Monthly Weather Report for July, 2026

Generated 8/1/2026 12:00:03 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 74.9 50.7 56.7 48.2 94 42 29.95229.841 21.00 0.00 0.00 4.7 2.5
2 76.9 45.4 54.2 43.3 95 37 43.2 29.98629.895 19.00 0.00 0.00 6.8 3.0
3 80.5 58.4 57.8 50.0 75 40 80.530.01029.920 21.00 0.00 0.00 1.6 6.1
4 84.2 55.8 56.7 41.2 80 23 29.97429.860 26.00 0.00 0.00 2.3 7.3
5 84.0 52.9 52.4 37.6 74 20 30.01929.893 22.00 0.00 0.00 3.0 6.5
6 87.8 49.7 57.7 40.3 76 24 87.830.09229.894 11.00 0.00 0.00 3.8 7.6
7 90.8 49.4 59.0 42.0 86 19 90.830.01729.874 17.00 0.00 0.00 3.9 9.0
8 86.7 55.0 57.3 46.4 77 28 29.94229.851 25.00 0.00 0.00 2.5 8.3
9 84.7 62.0 53.0 45.1 59 28 29.93229.809 27.00 0.00 0.00 0.8 9.1
10 89.0 59.9 55.7 42.2 66 21 29.82129.692 25.00 0.00 0.00 1.3 10.7
11 86.3 56.7 57.4 47.0 75 33 86.329.87429.711 24.00 0.00 0.00 2.1 8.6
12 76.9 58.3 53.1 41.9 68 29 30.01529.858 23.00 0.00 0.00 1.7 4.3
13 90.0 46.9 55.8 42.0 86 24 90.030.10629.981 19.00 0.00 0.00 4.5 8.0
14 83.8 55.2 62.5 46.5 78 42 84.130.14030.025 12.00 0.00 0.00 2.4 7.0
15 93.8 55.7 64.9 52.1 92 29 93.830.12929.886 17.00 0.00 0.00 2.3 12.1
16 92.5 60.0 68.8 51.3 80 36 97.029.99229.723 13.00 0.00 0.00 1.3 12.5
17 92.9 63.5 69.1 56.3 90 40 97.629.94129.768 14.00 0.03 0.02 0.4 13.6
18 87.6 63.4 62.2 41.1 81 22 87.629.94529.817 29.00 0.00 0.00 0.4 10.9
19 88.0 59.0 56.3 43.9 68 28 29.99029.883 18.00 0.00 0.00 1.5 10.0
20 85.3 54.0 65.1 46.8 80 36 85.330.07629.930 9.00 0.00 0.00 2.8 7.4
21 93.8 63.0 64.8 54.2 78 27 93.830.03329.876 10.00 0.00 0.00 0.5 13.9
22 98.6 57.7 62.1 51.7 83 23 98.630.00329.787 13.00 0.00 0.00 1.8 15.0
23 96.4 60.0 64.6 51.9 79 29 96.429.88529.733 20.00 0.00 0.00 1.3 14.5
24 92.9 61.4 64.5 50.8 77 27 92.929.86129.721 21.00 0.00 0.00 0.9 13.1
25 92.5 57.1 60.7 44.7 76 23 92.529.84429.723 26.00 0.00 0.00 2.0 11.8
26 86.5 64.2 55.1 45.3 59 26 29.97029.841 20.00 0.00 0.00 0.2 10.5
27 88.3 54.2 53.4 44.1 76 25 30.01329.891 22.00 0.00 0.00 2.7 9.0
28 89.0 50.5 54.7 42.2 76 27 29.95829.799 25.00 0.00 0.00 3.6 8.4
29 88.0 59.7 53.5 43.7 65 22 29.92829.797 19.00 0.00 0.00 1.3 10.2
30 89.6 49.5 55.3 41.9 79 23 29.99529.856 19.00 0.00 0.00 3.9 8.4
31 95.2 53.9 54.7 43.5 71 19 30.13129.906 16.00 0.00 0.00 2.8 12.3
 
31 98.6 45.4 69.1 37.6 95 19 43.2 98.630.14029.692 29.00 0.03 0.02 71.0291.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 88.0 56.2 58.7 45.8 77 28 43.2 92.9 29.986 29.840 19.45 0.00 0.02

Generated by VISWebReport

This report has been viewed times.