Monthly Weather Report for January, 2026

Generated 2/1/2026 12:00:03 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 27.6 21.8 25.2 19.3 93 86 13.5 30.25729.971 10.00 0.00 0.00 40.3
2 31.7 26.7 29.1 25.0 94 90 30.04229.961 2.00 0.00 0.00 35.8
4 40.9 33.6 39.5 32.6 97 90 27.1 29.67029.516 20.00 0.47 0.04 27.8
5 41.0 36.5 36.5 31.5 93 78 27.6 29.90429.660 24.00 0.01 0.01 26.3
6 38.0 32.3 32.9 29.9 95 76 20.6 29.89529.590 24.00 0.09 0.01 29.9
7 37.3 30.7 33.6 28.4 95 73 22.7 29.77729.548 21.00 0.13 0.01 31.0
8 35.0 29.7 29.9 26.7 95 76 20.7 30.12429.757 19.00 0.06 0.02 32.6
10 35.3 29.9 32.3 28.1 96 88 24.1 30.58530.531 8.00 0.00 0.00 32.4
11 39.0 29.9 34.4 28.5 96 82 24.0 30.55630.409 15.00 0.06 0.00 30.6
12 46.5 35.0 35.3 32.1 95 60 27.3 30.41530.285 22.00 0.00 0.00 24.3
13 46.9 36.8 39.7 33.0 96 59 32.2 30.60330.292 20.00 0.00 0.00 23.1
14 38.9 32.5 37.6 31.5 97 94 24.2 30.62330.433 11.00 0.01 0.01 29.3
15 37.7 28.7 35.1 27.2 97 88 22.3 30.63430.481 19.00 0.01 0.01 31.8
16 35.3 28.1 31.6 26.3 96 83 24.7 30.64730.590 8.00 0.00 0.00 33.3
17 32.6 29.9 28.5 26.9 94 82 22.4 30.63230.501 13.00 0.00 0.00 33.8
18 36.0 26.7 28.7 24.3 92 72 20.6 30.60430.509 13.00 0.00 0.00 33.6
19 30.1 27.9 26.6 24.8 90 84 17.4 30.62330.394 16.00 0.00 0.00 36.0
20 32.9 28.3 25.9 23.9 86 70 17.0 30.54330.386 16.00 0.00 0.00 34.4
21 30.3 27.9 24.8 22.5 85 74 21.2 30.47130.388 9.00 0.00 0.00 35.9
22 30.3 25.4 23.9 19.2 84 67 19.1 30.39630.347 11.00 0.00 0.00 37.2
23 31.8 14.8 19.5 11.1 85 47 10.3 30.52330.372 8.00 0.00 0.00 41.7
24 25.9 12.8 19.7 9.5 87 75 5.0 30.46730.371 7.00 0.00 0.00 45.7
25 33.3 15.5 21.3 12.6 88 59 15.5 30.47230.367 8.00 0.00 0.00 40.6
26 29.2 13.0 22.1 10.4 91 69 30.50230.380 9.00 0.00 0.00 43.9
27 36.1 19.8 26.2 17.4 93 63 30.55930.359 7.00 0.00 0.00 37.1
28 35.5 25.2 32.5 22.1 92 82 17.7 30.47430.349 15.00 0.00 0.00 34.6
29 39.3 31.6 37.9 30.1 96 91 29.1 30.48030.423 11.00 0.00 0.00 29.6
30 45.5 36.8 40.3 35.8 97 78 30.7 30.42830.199 20.00 0.02 0.01 23.9
31 44.7 35.0 39.0 33.7 96 79 32.5 30.38430.235 16.00 0.00 0.00 25.1
 
29 46.9 12.8 40.3 9.5 97 47 5.0 30.64729.516 24.00 0.86 0.04961.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 36.0 27.7 30.7 25.0 93 76 22.2 30.389 30.228 13.86 0.03 0.01

Generated by VISWebReport

This report has been viewed times.