Monthly Weather Report for August, 2025

Generated 9/1/2025 12:00:03 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 87.2 60.3 69.9 55.4 88 42 88.930.16330.065 19.00 0.00 0.00 1.2 9.9
2 86.7 63.1 66.8 56.8 88 39 88.630.19530.092 18.00 0.00 0.00 0.5 10.4
3 86.7 59.1 66.6 50.9 95 31 88.130.18629.986 12.00 0.00 0.00 1.5 9.4
4 88.9 53.2 62.4 49.2 94 28 88.930.05229.901 18.00 0.00 0.00 2.9 9.0
5 83.6 51.5 57.0 43.1 88 26 30.11030.008 20.00 0.00 0.00 3.4 5.9
6 72.6 49.1 57.1 41.4 91 51 49.1 30.18930.088 11.00 0.06 0.02 6.1 1.9
7 77.9 52.5 60.5 45.0 97 33 30.18530.070 20.00 0.00 0.02 3.1 3.3
8 78.0 48.3 55.9 45.3 92 43 46.5 30.18230.125 18.00 0.00 0.00 5.1 3.3
9 87.4 50.9 59.1 47.6 92 29 87.430.22630.094 17.00 0.00 0.00 3.5 7.7
10 93.9 56.3 62.9 49.7 81 30 93.930.20830.027 21.00 0.00 0.00 2.2 12.3
11 96.3 58.2 64.0 52.9 88 27 96.330.13129.973 24.00 0.00 0.00 1.7 14.0
12 94.8 56.3 61.0 49.8 84 26 94.830.01629.815 22.00 0.00 0.00 2.2 12.7
13 91.4 59.8 58.1 46.2 75 22 91.429.82229.695 28.00 0.00 0.00 1.3 11.9
14 85.6 59.9 55.3 46.3 75 28 29.94629.798 23.00 0.00 0.00 1.3 9.0
15 74.8 61.1 58.3 47.1 74 50 29.99929.892 25.00 0.00 0.00 1.0 3.9
16 71.8 61.3 63.7 54.2 93 70 30.06329.928 20.00 0.17 0.06 0.9 2.5
17 80.4 55.7 61.8 51.5 95 42 80.730.12330.006 20.00 0.00 0.00 2.3 5.4
18 77.9 50.4 58.7 47.7 94 46 30.16130.026 15.00 0.00 0.00 4.1 3.2
19 90.4 49.5 60.4 47.0 95 30 90.430.24130.062 18.00 0.00 0.00 3.9 8.8
20 85.3 51.5 60.2 47.6 90 28 30.24630.112 17.00 0.00 0.00 3.4 6.8
21 88.2 48.8 54.0 42.5 87 26 30.35530.191 11.00 0.00 0.00 4.1 7.5
22 90.6 52.6 55.0 42.1 69 25 30.36430.173 12.00 0.00 0.00 3.1 9.7
23 95.1 53.7 56.5 45.6 78 20 30.27730.070 13.00 0.00 0.00 2.8 12.2
24 97.5 55.1 57.3 43.9 76 17 30.16729.978 10.00 0.00 0.00 2.5 13.8
25 99.1 53.7 56.3 40.4 78 14 30.13529.963 11.00 0.00 0.00 2.8 14.2
26 96.5 54.6 60.6 43.9 73 24 30.09229.913 12.00 0.00 0.00 2.6 13.1
27 95.2 66.2 57.4 48.6 62 22 95.230.03229.943 17.00 0.00 0.00 15.7
28 79.3 66.3 61.7 55.7 74 52 30.12730.031 20.00 0.00 0.00 7.8
29 87.7 56.5 65.1 54.3 93 40 88.530.21230.110 14.00 0.23 0.23 2.1 9.2
30 90.0 50.1 63.7 48.7 97 28 90.030.24630.088 17.00 0.00 0.00 3.7 8.8
31 85.3 58.1 66.2 51.3 82 39 86.130.21430.072 12.00 0.00 0.00 1.7 8.4
 
31 99.1 48.3 69.9 40.4 97 14 46.5 99.130.36429.695 28.00 0.46 0.23 76.9271.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 87.0 55.6 60.4 48.1 85 33 46.5 86.8 30.150 30.010 17.26 0.01 0.08

Generated by VISWebReport

This report has been viewed times.