Monthly Weather Report for September, 2025

Generated 10/1/2025 12:00:05 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 90.9 61.7 61.9 51.5 74 32 90.930.19230.049 11.00 0.00 0.00 0.8 12.1
2 98.7 58.8 64.0 50.9 80 27 98.730.22430.038 9.00 0.00 0.00 1.6 15.3
3 97.0 56.4 62.9 49.4 81 29 97.030.15829.934 7.00 0.00 0.00 2.1 13.9
4 90.4 52.7 58.5 46.4 81 31 30.08429.941 11.00 0.00 0.00 3.1 9.6
5 87.8 57.9 58.8 49.1 74 33 87.830.05429.890 11.00 0.00 0.00 1.8 9.6
6 81.9 53.2 61.9 48.3 86 44 82.730.03229.955 8.00 0.00 0.00 2.9 5.5
7 88.0 54.7 63.4 51.3 91 32 88.030.08629.958 14.00 0.00 0.00 2.6 8.9
8 86.3 54.3 60.7 49.2 91 31 86.330.10529.951 17.00 0.00 0.00 2.7 8.0
9 87.9 50.8 58.8 46.2 88 32 87.930.02829.863 10.00 0.00 0.00 3.6 7.9
10 88.3 52.1 57.0 46.5 85 30 88.330.00529.878 11.00 0.00 0.00 3.2 8.4
11 86.9 50.1 56.4 44.3 85 30 30.06529.929 9.00 0.00 0.00 3.7 7.2
12 81.7 55.4 59.5 48.7 86 44 81.830.09929.959 18.00 0.00 0.00 2.4 5.9
13 83.0 54.3 60.0 50.2 90 42 82.930.03629.866 16.00 0.00 0.00 2.7 6.3
14 69.9 53.4 56.7 48.8 87 56 30.05329.855 27.00 0.02 0.02 4.6 1.2
15 61.0 49.8 56.6 48.1 95 82 30.41030.052 13.00 0.28 0.04 9.6
16 74.9 48.5 63.1 47.1 97 63 30.47330.306 10.00 0.00 0.00 5.8 2.5
17 86.1 50.1 64.5 48.7 97 40 86.630.34430.100 9.00 0.01 0.01 3.7 6.8
18 87.0 48.6 60.1 45.9 95 28 87.030.14129.973 13.00 0.00 0.00 4.1 6.9
19 87.2 49.8 62.1 46.2 90 36 87.430.09529.927 9.00 0.00 0.00 3.8 7.3
20 84.4 48.1 57.1 45.6 95 31 84.430.07229.869 20.00 0.00 0.00 4.2 5.5
21 70.6 48.5 52.5 46.5 93 45 44.0 30.14429.847 28.00 0.15 0.08 6.9 1.4
22 68.1 46.1 52.7 41.3 96 48 44.9 30.38030.144 17.00 0.00 0.00 8.7 0.8
23 77.8 39.7 52.1 37.6 96 28 39.7 30.43330.274 12.00 0.00 0.00 9.4 3.2
24 82.3 43.0 57.1 40.8 95 29 30.29830.115 18.00 0.00 0.00 6.7 4.3
25 82.2 44.0 52.2 26.8 91 21 30.14629.858 23.00 0.00 0.00 6.2 4.3
26 71.8 50.9 39.0 31.8 55 25 30.16429.929 21.00 0.00 0.00 5.3 1.7
27 68.0 47.6 49.7 35.8 76 40 47.2 30.17229.960 11.00 0.00 0.00 8.0 0.8
28 77.0 40.3 53.4 37.3 92 39 30.08029.910 10.00 0.00 0.00 9.4 3.0
29 70.3 45.3 51.9 41.9 91 47 29.97129.861 12.00 0.00 0.00 8.5 1.3
30 67.8 46.2 52.8 42.2 92 51 45.7 29.96829.859 16.00 0.01 0.01 8.7 0.7
 
30 98.7 39.7 64.5 26.8 97 21 39.7 98.730.47329.847 28.00 0.47 0.08146.7170.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 81.2 50.4 57.2 44.8 88 38 45.5 84.3 30.150 29.968 14.03 0.02 0.03

Generated by VISWebReport

This report has been viewed times.