Gardening Report for
7/30/2026 through 8/5/2026
Generated 8/6/2026 12:00:04 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 7/30/2026 | 89.6 | 49.5 | 19.5 | |||
| 7/31/2026 | 95.2 | 53.9 | 24.5 | |||
| 8/1/2026 | 89.0 | 55.6 | 22.3 | |||
| 8/2/2026 | 73.6 | 53.7 | 13.6 | |||
| 8/3/2026 | 81.2 | 42.8 | 12.0 | |||
| 8/4/2026 | 85.5 | 45.2 | 15.4 | |||
| 8/5/2026 | 88.1 | 47.0 | 17.5 | |||
| Totals | 0.00 | 124.9 |
GDD (Growing Degree Days) use a 50F/10C baseline