Gardening Report for
7/3/2026 through 7/9/2026
Generated 7/10/2026 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 7/3/2026 | 80.5 | 58.4 | 19.5 | |||
| 7/4/2026 | 84.2 | 55.8 | 20.0 | |||
| 7/5/2026 | 84.0 | 52.9 | 18.5 | |||
| 7/6/2026 | 87.8 | 49.7 | 18.8 | |||
| 7/7/2026 | 90.8 | 49.4 | 20.1 | |||
| 7/8/2026 | 86.7 | 55.0 | 20.8 | |||
| 7/9/2026 | 84.7 | 62.0 | 23.3 | |||
| Totals | 0.00 | 141.0 |
GDD (Growing Degree Days) use a 50F/10C baseline