Gardening Report for
6/13/2026 through 6/19/2026
Generated 6/20/2026 12:00:04 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 6/13/2026 | 77.8 | 41.8 | 9.8 | |||
| 6/14/2026 | 85.0 | 44.3 | 14.6 | |||
| 6/15/2026 | 84.6 | 49.0 | 16.8 | |||
| 6/16/2026 | 86.5 | 59.8 | 23.1 | |||
| 6/17/2026 | 80.6 | 47.6 | 14.1 | |||
| 6/18/2026 | 82.0 | 45.2 | 13.6 | |||
| 6/19/2026 | 84.6 | 47.2 | 15.9 | |||
| Totals | 0.00 | 108.0 |
GDD (Growing Degree Days) use a 50F/10C baseline