Gardening Report for
1/14/2025 through 1/20/2025
Generated 1/21/2025 12:00:03 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
1/14/2025 | 34.1 | 26.5 | YES | |||
1/15/2025 | 38.9 | 23.6 | YES | |||
1/16/2025 | 39.3 | 22.4 | YES | |||
1/17/2025 | 34.6 | 18.5 | YES | |||
1/18/2025 | 30.2 | 24.2 | YES | 0.01 | ||
1/19/2025 | 31.8 | 11.9 | YES | |||
1/20/2025 | 27.8 | 9.4 | YES | |||
Totals | 0.01 | 0.0 |
GDD (Growing Degree Days) use a 50F/10C baseline