Gardening Report for
9/29/2026 through 10/5/2026
Generated 10/6/2026 12:00:09 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 9/29/2026 | 58.3 | 50.7 | 0.01 | 4.5 | ||
| 9/30/2026 | 65.8 | 41.6 | 0.02 | 3.7 | ||
| 10/1/2026 | 62.0 | 40.4 | 1.2 | |||
| 10/2/2026 | 71.4 | 39.8 | 5.6 | |||
| 10/3/2026 | 68.8 | 42.3 | 5.6 | |||
| 10/4/2026 | 74.6 | 40.5 | 7.5 | |||
| 10/5/2026 | 75.4 | 40.1 | 0.01 | 7.8 | ||
| Totals | 0.04 | 35.9 |
GDD (Growing Degree Days) use a 50F/10C baseline