Gardening Report for
1/29/2025 through 2/4/2025
Generated 2/5/2025 12:00:04 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
1/29/2025 | 36.0 | 9.2 | YES | |||
1/30/2025 | 32.1 | 14.8 | YES | |||
1/31/2025 | 36.2 | 25.4 | YES | 0.45 | ||
2/1/2025 | 39.7 | 28.7 | 0.05 | |||
2/2/2025 | 36.8 | 20.1 | YES | 0.04 | ||
2/3/2025 | 27.2 | 19.6 | YES | |||
2/4/2025 | 19.7 | 13.4 | YES | |||
Totals | 0.54 | 0.0 |
GDD (Growing Degree Days) use a 50F/10C baseline