Gardening Report for
10/28/2026 through 11/3/2026
Generated 11/4/2026 12:00:06 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 10/28/2026 | 43.0 | 34.6 | 0.48 | |||
| 10/29/2026 | 43.2 | 34.4 | 0.10 | |||
| 10/30/2026 | 49.6 | 35.5 | ||||
| 10/31/2026 | 49.8 | 32.7 | ||||
| 11/1/2026 | 47.7 | 35.3 | ||||
| 11/2/2026 | 52.8 | 30.3 | ||||
| 11/3/2026 | 43.2 | 28.9 | ||||
| Totals | 0.58 | 0.0 |
GDD (Growing Degree Days) use a 50F/10C baseline