Monthly Weather Report for May, 2026

Generated 5/9/2026 12:00:19 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 76.0 37.9 48.2 34.1 90 26 30.11929.919 20.00 0.00 0.00 10.8 2.8
2 76.4 42.6 53.1 37.5 86 30 30.06229.881 11.00 0.00 0.00 8.4 2.9
3 80.2 39.7 53.4 36.0 88 26 39.7 29.98429.721 12.00 0.00 0.00 8.9 3.8
4 76.0 45.1 51.1 37.8 80 32 43.2 29.86029.743 15.00 0.00 0.00 7.2 2.8
5 74.9 41.8 44.8 34.2 78 24 41.5 29.97029.801 11.00 0.00 0.00 9.1 2.5
6 74.3 39.4 52.3 33.4 86 36 39.4 29.96629.793 21.00 0.02 0.02 10.5 2.3
7 75.8 44.7 53.8 42.5 95 39 42.2 29.99729.856 21.00 0.00 0.00 7.4 2.7
8 69.3 46.5 50.6 39.1 90 34 29.99329.897 25.00 0.00 0.00 8.2 1.1
 
8 80.2 37.9 53.8 33.4 95 24 37.9 30.11929.721 25.00 0.02 0.02 70.4 20.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 75.4 42.2 50.9 36.8 87 31 42.3 29.994 29.826 17.00 0.00 0.02

Generated by VISWebReport

This report has been viewed times.