Monthly Weather Report for April, 2026

Generated 5/9/2026 12:00:19 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 41.4 28.9 36.1 20.7 95 57 28.5 29.74429.461 7.00 0.00 0.00 29.8
2 43.9 33.4 39.3 31.8 95 82 25.1 30.05429.451 20.00 0.43 0.00 26.3
3 50.6 38.8 39.4 34.4 91 60 30.3 30.33530.055 27.00 0.00 0.00 20.3
4 62.6 31.0 42.4 28.7 94 41 23.8 30.37230.221 15.00 0.00 0.00 18.2
5 69.5 32.9 46.9 30.8 94 28 32.9 30.27130.033 11.00 0.00 0.00 14.9 1.1
6 71.9 36.5 45.9 33.3 90 31 36.5 30.06129.654 19.00 0.00 0.00 12.5 1.7
7 61.4 37.4 45.2 14.1 61 17 36.1 29.95629.542 34.00 0.00 0.00 15.6
8 62.0 27.4 32.8 20.8 81 25 22.8 30.05929.856 18.00 0.00 0.00 20.3
9 66.3 29.0 38.1 24.7 87 23 30.08429.925 12.00 0.00 0.00 17.7 0.3
10 70.3 30.0 42.8 26.1 88 27 27.8 29.97129.597 11.00 0.00 0.00 16.2 1.3
11 52.5 44.0 46.4 34.1 93 57 42.1 29.63729.547 9.00 0.15 0.03 16.8
12 61.9 43.7 52.5 41.0 96 63 43.7 29.63629.508 11.00 0.09 0.04 12.2
13 51.7 41.4 46.4 38.7 95 71 39.9 29.81029.585 23.00 0.01 0.01 18.4
14 47.6 38.9 38.7 34.8 92 67 29.6 29.84729.707 31.00 0.13 0.02 21.8
15 47.6 35.3 42.5 30.5 95 73 25.4 29.70729.527 24.00 0.48 0.03 23.6
16 47.5 34.6 35.3 28.6 88 58 24.8 30.06729.677 20.00 0.00 0.00 24.0
17 53.2 30.5 35.2 28.3 93 40 23.6 30.16130.065 21.00 0.00 0.00 23.1
18 61.6 28.6 39.5 26.0 94 29 28.3 30.20629.970 20.00 0.00 0.00 19.9
19 72.7 31.8 47.4 29.2 93 28 28.2 30.05929.785 10.00 0.00 0.00 14.7 1.9
20 78.3 38.3 51.0 35.1 91 24 37.2 29.86729.627 14.00 0.00 0.00 10.0 3.3
21 76.0 40.2 55.2 36.2 88 39 39.1 29.70929.415 13.00 0.00 0.00 9.6 2.8
22 59.6 46.3 48.1 42.9 92 65 39.9 29.69229.424 22.00 0.13 0.03 12.1
23 46.7 33.4 42.9 16.4 90 32 30.3 30.04029.686 27.00 0.06 0.04 24.9
24 55.5 27.0 34.5 21.9 94 27 24.7 30.09929.916 12.00 0.00 0.00 23.8
25 55.3 30.2 33.0 22.5 83 29 27.1 29.95129.754 12.00 0.00 0.00 22.3
26 55.3 33.7 39.3 29.5 87 43 31.0 29.87929.711 16.00 0.00 0.00 20.5
27 58.4 35.4 40.4 31.1 87 40 35.4 29.90529.788 16.00 0.00 0.00 18.1
28 61.6 35.4 45.0 32.8 94 49 33.3 30.05829.869 24.00 0.00 0.00 16.5
29 71.0 37.7 48.5 33.0 92 25 37.7 30.17730.057 12.00 0.00 0.00 12.1 1.5
30 74.3 35.8 46.3 32.6 91 26 30.27230.025 13.00 0.00 0.00 12.3 2.3
 
30 78.3 27.0 55.2 14.1 96 17 22.8 30.37229.415 34.00 1.48 0.04548.5 16.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 59.6 34.9 42.6 29.7 90 43 30.4 29.990 29.748 17.47 0.05 0.03

Generated by VISWebReport

This report has been viewed times.