Monthly Weather Report for December, 2025

Generated 2/3/2026 12:00:13 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 33.0 27.1 28.7 24.8 94 79 19.2 30.44030.117 18.00 0.00 0.00 34.9
2 34.3 29.2 31.1 27.4 94 88 20.6 30.36530.095 12.00 0.05 0.01 33.3
3 34.4 30.5 30.7 28.7 93 85 21.8 30.37230.301 17.00 0.01 0.01 32.5
4 35.5 32.4 31.9 29.7 94 84 21.9 30.30130.138 21.00 0.07 0.01 31.0
5 36.0 31.7 34.7 29.4 96 88 24.4 30.17729.648 14.00 0.09 0.02 31.1
6 40.8 34.3 37.4 33.0 96 85 24.9 30.07029.668 19.00 0.20 0.02 27.5
7 41.5 36.1 39.9 33.7 96 86 27.8 30.12329.966 17.00 0.22 0.03 26.2
8 48.6 37.7 46.4 36.1 97 88 29.3 30.13529.607 26.00 0.23 0.03 21.9
9 49.8 37.7 46.5 30.1 94 52 32.5 30.14129.619 24.00 0.04 0.02 21.3
10 51.6 34.2 50.4 32.4 98 92 27.6 30.00629.709 26.00 0.00 0.00 22.1
11 51.7 36.0 49.5 34.4 96 62 32.0 30.16729.717 21.00 0.00 0.00 21.1
12 48.7 36.2 44.9 34.9 97 86 32.7 30.18129.961 20.00 0.00 0.00 22.5
13 49.3 37.5 44.9 36.2 96 82 34.2 30.13130.017 17.00 0.01 0.01 21.6
14 43.8 35.1 39.2 34.1 97 79 28.1 30.15530.013 14.00 0.00 0.01 25.6
15 56.7 38.4 49.9 36.8 96 57 33.4 30.12429.653 41.00 0.46 0.04 17.4
16 50.6 43.7 43.5 34.5 93 60 34.9 29.94429.409 28.00 0.33 0.04 17.9
17 48.0 34.6 46.0 25.8 95 50 24.4 30.08529.015 49.00 0.47 0.05 23.7
18 46.3 32.7 44.1 28.8 97 79 23.2 30.08429.148 28.00 0.31 0.04 25.5
19 48.8 36.2 44.2 18.6 90 42 27.1 29.80329.155 38.00 0.00 0.00 22.5
20 39.0 34.1 32.5 26.1 90 67 23.3 29.93929.800 27.00 0.04 0.01 28.5
21 36.1 30.6 32.1 26.6 93 77 24.7 29.90329.710 13.00 0.00 0.00 31.7
22 40.5 31.9 35.1 30.1 95 79 24.5 29.99229.712 16.00 0.18 0.02 28.8
23 41.5 33.4 37.7 32.1 96 83 26.1 29.95129.859 13.00 0.02 0.01 27.5
24 37.8 34.5 37.0 33.3 97 95 26.5 29.86429.643 11.00 0.37 0.03 28.9
25 41.6 35.9 40.7 34.9 97 90 30.1 29.77629.664 18.00 0.21 0.03 26.3
26 39.4 32.6 36.7 30.6 96 90 22.1 29.70829.469 23.00 0.14 0.02 29.0
27 32.8 14.8 30.6 11.8 92 46 7.1 30.56229.561 19.00 0.01 0.01 41.2
28 26.3 13.4 18.4 10.6 90 69 4.9 30.86030.563 6.00 0.00 0.00 45.2
29 29.6 21.3 22.7 16.0 90 73 18.4 30.87730.728 8.00 0.00 0.00 39.6
30 32.0 17.7 25.5 15.5 93 76 14.5 30.75130.484 8.00 0.00 0.00 40.1
31 30.3 16.8 24.7 14.4 93 78 14.1 30.49530.256 9.00 0.00 0.00 41.5
 
31 56.7 13.4 50.4 10.6 98 42 4.9 30.87729.015 49.00 3.46 0.05887.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 41.2 31.6 37.3 28.1 95 76 24.4 30.177 29.820 20.03 0.11 0.02

Generated by VISWebReport

This report has been viewed times.