Monthly Weather Report for October, 2025

Generated 2/3/2026 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 59.7 46.7 55.0 42.8 96 80 41.5 30.16729.933 15.00 0.23 0.06 11.8
2 65.0 47.2 55.1 44.2 97 57 47.2 30.25730.161 11.00 0.00 0.00 8.9
3 67.7 39.0 49.2 37.4 96 45 39.0 30.23730.081 19.00 0.00 0.00 12.3 0.7
4 65.4 42.2 50.3 37.7 87 44 40.3 30.18030.007 11.00 0.00 0.00 11.3 0.1
5 63.3 38.2 40.8 32.1 85 32 37.0 30.36930.182 10.00 0.00 0.00 14.3
6 64.2 30.4 42.3 28.1 95 40 30.44430.323 16.00 0.00 0.00 17.7
7 70.1 33.2 45.5 30.9 95 38 30.41130.007 15.00 0.00 0.00 14.6 1.3
8 74.9 35.6 48.9 33.6 96 30 35.6 30.08529.921 10.00 0.00 0.00 12.2 2.5
9 74.2 40.4 50.2 36.4 88 40 39.2 30.23330.085 11.00 0.00 0.00 10.0 2.3
10 73.4 44.2 49.4 39.1 84 39 42.5 30.15029.809 17.00 0.00 0.00 8.3 2.1
11 56.9 45.6 45.6 42.0 91 61 40.1 29.87529.788 25.00 0.06 0.02 13.8
12 47.1 35.7 43.6 33.6 95 77 28.0 30.15529.856 11.00 0.34 0.03 23.6
13 44.7 32.6 33.8 26.8 92 53 26.7 30.30130.150 15.00 0.00 0.00 26.4
14 54.2 32.6 36.7 26.8 88 47 29.9 30.37230.295 11.00 0.00 0.00 21.6
15 57.3 28.5 40.2 26.5 95 48 25.2 30.37030.206 9.00 0.00 0.00 22.1
16 55.5 28.3 41.2 26.5 96 52 30.39830.191 24.00 0.00 0.00 23.1
18 51.4 27.1 38.5 24.3 92 53 23.1 30.41930.094 17.00 0.05 0.02 25.7
19 49.4 38.4 46.5 36.6 96 78 32.6 30.12829.845 19.00 0.19 0.04 21.1
20 51.9 39.5 44.0 37.4 95 70 31.6 30.49230.127 23.00 0.00 0.00 19.3
21 58.9 35.7 45.2 33.6 93 52 35.7 30.42230.307 14.00 0.00 0.00 17.7
22 55.5 30.6 44.0 28.8 96 62 28.1 30.37130.157 13.00 0.00 0.00 21.9
23 58.5 37.1 44.4 34.5 92 55 31.0 30.37130.241 15.00 0.00 0.00 17.2
24 54.3 33.8 46.1 32.0 96 69 30.26129.807 26.00 0.01 0.01 21.0
25 53.7 43.4 46.3 38.1 93 59 35.9 29.86629.527 31.00 0.21 0.04 16.4
26 45.3 36.3 40.8 33.6 92 68 28.9 29.89429.646 31.00 0.22 0.02 24.2
27 44.9 36.2 37.9 32.7 93 71 28.2 30.42329.892 21.00 0.12 0.04 24.4
28 46.1 29.2 38.5 27.4 95 68 27.2 30.55830.287 10.00 0.01 0.01 27.4
29 49.9 36.0 44.0 33.1 95 73 29.4 30.47330.163 20.00 0.26 0.07 22.0
30 44.6 29.7 40.8 28.2 95 84 24.9 30.48130.354 9.00 0.00 0.00 27.9
31 42.4 27.8 37.4 26.3 96 80 30.37330.105 11.00 0.00 0.00 29.9
 
30 74.9 27.1 55.1 24.3 97 30 23.1 30.55829.527 31.00 1.70 0.07568.1 8.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 56.7 36.0 44.1 33.0 93 58 32.0 30.285 30.052 16.33 0.06 0.03

Generated by VISWebReport

This report has been viewed times.