Monthly Weather Report for July, 2025

Generated 7/31/2025 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 96.3 54.2 61.6 40.5 82 15 96.329.84329.600 13.00 0.00 0.00 2.7 13.0
2 92.6 55.8 65.2 39.0 79 25 93.929.65229.460 21.00 0.00 0.00 2.3 11.5
3 81.9 64.0 53.8 40.1 54 27 29.70829.535 27.00 0.00 0.00 0.3 8.2
4 82.0 50.4 57.4 42.3 92 27 82.029.95829.707 17.00 0.26 0.06 3.6 4.9
5 71.8 55.8 59.9 53.8 95 62 30.06629.950 14.00 0.22 0.04 2.9 1.7
6 81.4 51.6 63.4 49.7 96 37 81.430.03829.867 17.00 0.00 0.00 3.4 4.9
7 88.5 51.6 62.0 49.4 95 30 88.529.95629.779 14.00 0.00 0.00 3.4 8.4
8 94.6 55.0 62.3 46.4 87 22 94.629.84429.653 20.00 0.00 0.00 2.5 12.3
9 88.8 61.5 62.8 46.2 86 24 29.78629.669 28.00 0.01 0.01 0.9 11.0
10 78.9 58.1 61.9 49.8 92 46 29.99629.780 22.00 0.05 0.04 1.7 5.2
11 86.6 51.2 59.7 46.1 86 27 86.630.08129.857 19.00 0.00 0.00 3.4 7.3
12 91.9 56.7 63.0 46.3 75 29 91.929.89329.750 22.00 0.00 0.00 2.1 11.4
13 95.2 57.1 62.2 50.9 83 28 95.229.91629.690 21.00 0.00 0.00 2.0 13.1
14 89.3 54.1 62.1 52.2 94 34 89.330.19229.634 22.00 0.42 0.18 2.7 9.4
15 68.7 50.1 54.4 45.3 95 52 30.32330.154 15.00 0.05 0.02 6.5 0.9
16 83.2 46.1 58.8 43.2 93 32 45.3 83.230.28229.907 10.00 0.00 0.00 4.9 4.5
17 84.4 53.6 64.6 48.2 88 46 85.829.97229.901 9.00 0.00 0.00 2.9 6.9
18 86.2 52.7 62.9 49.8 94 35 86.230.02829.823 17.00 0.00 0.00 3.1 7.5
19 81.7 59.6 60.0 49.1 92 37 81.730.02929.888 24.00 0.01 0.01 1.4 7.0
20 79.6 51.8 59.9 46.2 95 32 30.05029.945 18.00 0.00 0.00 3.3 4.0
21 68.1 56.8 60.2 51.9 93 68 30.03129.984 10.00 0.03 0.02 3.3 0.8
22 68.2 54.5 63.7 52.6 96 78 30.13329.994 13.00 0.28 0.08 4.5 0.8
23 78.9 54.1 67.4 53.0 97 50 30.21630.062 17.00 0.14 0.14 2.7 4.2
24 88.4 51.7 62.3 50.0 97 30 88.430.12429.893 19.00 0.00 0.00 3.3 8.4
25 86.9 64.0 58.4 48.8 62 28 86.929.90629.782 24.00 0.00 0.00 0.3 10.7
26 86.4 53.1 58.8 44.4 87 24 29.94629.846 23.00 0.00 0.00 3.0 7.7
27 87.3 51.0 58.5 45.6 86 29 87.330.09629.945 16.00 0.00 0.00 3.5 7.7
28 90.6 52.6 62.5 48.5 91 25 90.630.22130.099 15.00 0.00 0.00 3.1 9.7
29 95.7 53.6 64.8 46.5 89 21 95.730.28430.099 11.00 0.00 0.00 2.9 12.5
30 96.8 58.9 66.4 47.6 79 27 97.130.20729.996 12.00 0.00 0.00 1.5 14.4
 
30 96.8 46.1 67.4 39.0 97 15 45.3 97.130.32329.460 28.00 1.47 0.18 83.9229.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 85.0 54.7 61.4 47.4 88 35 45.3 92.3 30.026 29.842 17.67 0.05 0.06

Generated by VISWebReport

This report has been viewed times.