Monthly Weather Report for December, 2024

Generated 2/5/2025 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 38.2 22.4 31.7 20.4 95 74 30.44230.307 5.00 0.00 0.00 34.7
2 31.7 19.9 29.4 17.8 95 87 30.49730.402 3.00 0.00 0.00 39.2
3 31.4 28.0 27.3 25.5 92 84 22.6 30.50130.425 5.00 0.00 0.00 35.3
4 29.1 27.4 25.8 24.3 90 84 21.3 30.50730.424 6.00 0.00 0.00 36.8
5 28.4 26.2 24.9 23.0 93 84 19.2 30.51530.437 7.00 0.00 0.00 37.7
6 31.8 26.5 29.5 24.5 95 90 20.8 30.51530.210 14.00 0.00 0.00 35.9
7 36.7 29.0 35.7 27.5 96 90 21.7 30.21329.814 22.00 0.41 0.19 32.1
8 37.3 29.4 34.4 27.6 95 87 21.2 30.24329.944 22.00 0.00 0.00 31.7
9 34.0 29.6 29.9 26.5 93 82 18.5 30.47530.232 16.00 0.00 0.00 33.2
10 32.3 30.0 29.2 27.0 91 85 20.3 30.50730.340 14.00 0.00 0.00 33.9
11 34.6 25.6 29.7 24.0 95 79 30.33930.045 2.00 0.00 0.00 34.9
12 31.7 24.8 28.5 23.2 95 85 20.2 30.05129.830 8.00 0.00 0.00 36.8
13 33.9 28.8 32.0 26.8 95 91 22.7 29.91829.760 7.00 0.00 0.00 33.6
14 39.1 31.5 37.5 30.2 97 93 25.2 29.80329.709 14.00 0.25 0.02 29.7
15 38.1 33.4 35.3 30.4 97 78 24.5 30.16029.803 24.00 0.00 0.00 29.3
16 33.6 26.7 30.7 25.0 95 88 22.7 30.14229.982 7.00 0.01 0.01 34.9
17 32.5 27.3 31.2 25.8 96 94 24.8 30.29930.077 4.00 0.01 0.01 35.1
18 47.1 30.8 41.4 29.5 97 67 25.7 30.23529.715 27.00 0.91 0.34 26.1
19 37.3 29.0 32.7 27.0 95 81 24.3 30.31830.144 11.00 0.00 0.00 31.9
20 33.3 27.1 32.3 25.6 96 93 21.2 30.23930.139 12.00 0.01 0.01 34.8
21 38.9 29.2 37.6 28.2 97 94 24.2 30.18429.924 20.00 0.19 0.03 30.9
22 40.1 34.2 37.9 33.1 96 89 26.7 30.08330.001 19.00 0.03 0.02 27.9
23 41.0 34.1 39.5 33.1 97 93 28.4 30.17930.001 19.00 0.12 0.03 27.5
24 38.5 33.6 37.1 32.6 97 91 27.3 30.04529.741 18.00 0.25 0.05 29.0
25 37.2 32.9 34.8 31.6 96 87 25.0 30.03029.720 16.00 0.01 0.01 29.9
26 38.6 32.1 36.9 31.0 97 91 26.1 29.72329.480 18.00 0.36 0.02 29.7
27 37.5 28.9 35.1 27.3 96 86 23.9 29.67929.577 12.00 0.05 0.01 31.8
28 40.8 32.7 39.0 31.7 96 92 24.0 29.80529.592 19.00 0.35 0.03 28.3
29 39.6 32.8 38.3 31.8 97 94 26.5 29.88229.584 14.00 0.23 0.02 28.8
30 36.5 32.0 35.2 29.8 97 91 23.6 30.26129.881 16.00 0.03 0.01 30.8
31 35.2 26.9 30.7 24.9 94 82 18.1 30.28530.081 14.00 0.00 0.00 33.9
 
31 47.1 19.9 41.4 17.8 97 67 18.1 30.51529.480 27.00 3.22 0.341005.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 36.0 29.1 33.3 27.3 95 87 23.2 30.196 29.978 13.39 0.10 0.05

Generated by VISWebReport

This report has been viewed times.