Monthly Weather Report for November, 2024

Generated 2/5/2025 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 39.3 34.0 37.7 32.3 96 92 30.02529.817 5.00 0.39 0.03 28.4
2 41.7 37.7 40.0 36.4 96 89 30.7 29.87029.735 20.00 0.36 0.02 25.3
3 46.0 36.7 40.4 34.1 94 73 28.8 30.19429.870 16.00 0.00 0.00 23.6
4 39.6 35.6 37.7 33.5 95 84 24.5 30.19629.741 26.00 0.36 0.04 27.4
5 46.6 34.2 39.0 31.4 92 65 28.0 30.40129.826 12.00 0.00 0.00 24.6
6 44.8 30.6 35.0 28.7 94 64 24.1 30.49330.395 15.00 0.00 0.00 27.3
7 48.2 28.6 36.6 26.8 95 58 24.6 30.52230.446 8.00 0.00 0.00 26.6
8 46.9 27.2 37.1 25.7 96 66 30.46330.182 6.00 0.00 0.00 27.9
9 40.9 27.6 37.7 26.1 96 84 26.3 30.18730.022 11.00 0.04 0.02 30.7
10 42.7 37.2 41.5 35.6 96 94 30.8 30.15529.943 9.00 0.04 0.01 25.0
11 45.1 40.1 43.8 39.1 97 86 35.0 29.94129.676 19.00 0.17 0.02 22.4
12 43.5 39.6 39.3 36.9 91 79 32.2 30.05629.802 24.00 0.00 0.00 23.5
13 40.7 35.3 39.0 33.8 96 91 31.0 30.02429.785 13.00 0.24 0.02 27.0
14 45.1 38.5 41.0 37.2 96 84 32.6 29.98329.838 22.00 0.11 0.02 23.2
15 45.5 30.7 39.4 29.0 96 76 27.2 30.02429.929 8.00 0.00 0.00 26.9
16 40.7 30.8 33.2 29.3 96 71 23.4 30.09829.803 21.00 0.00 0.00 29.3
17 40.7 32.3 39.6 31.0 96 82 23.4 29.80729.488 29.00 0.85 0.07 28.5
18 38.6 32.5 34.5 30.7 94 79 22.9 30.01329.612 22.00 0.05 0.02 29.5
19 36.1 28.2 33.3 26.4 94 84 21.7 30.19930.012 10.00 0.09 0.02 32.9
20 33.4 29.3 31.6 26.2 95 81 21.9 30.05229.955 9.00 0.03 0.02 33.6
21 35.4 31.2 33.6 29.9 96 91 29.9 30.06629.952 3.00 0.05 0.01 31.7
22 34.1 32.3 33.1 31.0 96 95 25.0 30.04629.701 9.00 0.27 0.02 31.8
23 38.6 31.3 37.6 29.8 97 92 28.7 29.78029.554 10.00 0.56 0.04 30.1
24 37.9 31.3 36.3 30.0 97 92 26.1 30.02029.779 9.00 0.24 0.02 30.4
25 42.1 32.0 39.2 31.0 96 88 27.8 30.00929.906 10.00 0.22 0.03 28.0
26 44.2 28.5 38.1 27.3 96 76 26.0 30.15129.894 12.00 0.00 0.00 28.6
27 32.0 25.3 30.3 23.7 96 91 22.0 30.29230.146 7.00 0.00 0.00 36.4
28 35.0 22.7 30.6 21.0 96 83 17.0 30.29830.162 11.00 0.01 0.01 36.1
29 36.1 27.6 32.3 26.1 96 79 20.9 30.23230.120 17.00 0.00 0.00 33.2
30 40.0 26.8 31.4 24.5 92 68 20.4 30.30730.183 16.00 0.00 0.00 31.6
 
30 48.2 22.7 43.8 21.0 97 58 17.0 30.52229.488 29.00 4.08 0.07861.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 40.7 31.9 36.7 30.1 95 81 26.2 30.130 29.909 13.63 0.14 0.02

Generated by VISWebReport

This report has been viewed times.