Monthly Weather Report for October, 2024

Generated 11/21/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 70.4 39.6 39.5 29.6 78 24 36.7 30.42729.906 25.00 0.00 0.00 11.4 1.4
2 64.7 35.1 41.7 28.7 93 31 34.9 30.27029.952 22.00 0.00 0.00 15.1
3 65.6 29.0 39.6 25.0 91 31 30.33830.054 9.00 0.00 0.00 17.9 0.1
4 55.2 31.7 43.8 27.5 90 52 30.11429.747 27.00 0.11 0.03 21.5
5 62.5 41.7 44.7 36.9 89 47 36.8 30.37430.112 20.00 0.01 0.01 12.9
6 70.5 36.6 46.5 33.9 93 33 30.34830.186 9.00 0.00 0.00 12.8 1.4
7 72.9 34.1 46.8 32.0 95 31 30.29130.072 12.00 0.00 0.00 13.5 2.0
8 75.1 36.3 49.7 33.2 93 37 30.08829.919 15.00 0.00 0.00 11.8 2.5
9 66.1 42.1 52.5 39.1 93 59 39.1 30.08929.966 21.00 0.00 0.00 11.2 0.3
10 68.4 40.8 47.9 34.9 94 38 30.26030.086 8.00 0.00 0.00 11.3 0.9
11 63.9 32.2 42.7 29.4 93 42 32.2 30.25730.136 9.00 0.00 0.00 16.9
12 67.1 32.5 45.0 30.4 95 43 29.7 30.33830.212 10.00 0.00 0.00 15.7 0.5
13 71.1 34.0 47.1 31.9 95 38 30.9 30.31830.128 7.00 0.00 0.00 14.0 1.5
14 73.2 36.3 50.2 34.5 95 41 30.17230.035 17.00 0.00 0.00 12.3 2.0
15 72.0 42.5 52.4 39.2 92 45 30.13029.892 12.00 0.00 0.00 9.5 1.8
16 57.5 40.7 50.7 38.0 93 70 37.3 29.89729.728 20.00 0.24 0.06 15.9
17 52.7 31.2 41.7 28.9 96 58 25.5 30.20029.800 14.00 0.01 0.01 23.0
18 48.2 28.4 39.5 26.5 95 64 24.0 30.39930.198 19.00 0.03 0.01 26.7
19 61.3 39.8 49.7 37.5 94 64 36.6 30.30630.092 21.00 0.01 0.01 14.5
20 72.3 54.4 50.6 46.2 74 45 30.11229.744 25.00 0.00 0.00 3.5 1.8
21 64.6 46.8 51.5 42.2 95 55 42.5 30.10829.749 22.00 0.55 0.12 9.3
22 53.6 37.0 42.5 33.6 89 55 30.0 30.33130.107 21.00 0.00 0.00 19.7
23 53.2 28.5 40.6 26.7 95 56 28.5 30.31030.149 17.00 0.00 0.00 24.1
24 49.1 30.7 36.2 27.3 89 57 30.5 30.36930.238 20.00 0.00 0.00 25.1
25 47.6 27.8 35.9 25.4 93 60 23.3 30.37030.195 9.00 0.00 0.00 27.3
26 50.8 31.0 40.9 28.0 91 63 30.25830.015 5.00 0.00 0.00 24.1
27 53.7 36.3 47.6 34.5 96 70 31.3 30.01529.726 23.00 0.34 0.05 20.0
28 48.6 41.2 39.3 35.1 85 67 35.3 29.95029.830 22.00 0.00 0.00 20.1
29 50.8 38.9 39.7 34.7 89 61 32.7 30.13129.946 20.00 0.00 0.00 20.1
30 53.3 33.8 40.0 30.4 90 51 33.8 30.12829.953 8.00 0.00 0.00 21.5
31 41.1 33.4 39.2 31.4 94 87 31.2 30.03929.954 11.00 0.12 0.01 27.8
 
31 75.1 27.8 52.5 25.0 96 24 23.3 30.42729.726 27.00 1.42 0.12530.4 16.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 60.6 36.3 44.4 32.7 92 51 32.7 30.217 29.994 16.13 0.05 0.03

Generated by VISWebReport

This report has been viewed times.