Monthly Weather Report for September, 2024

Generated 11/21/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 96.6 51.1 59.9 46.1 86 22 96.629.97029.746 8.00 0.00 0.00 3.5 12.3
2 84.5 52.5 56.9 46.5 83 36 84.529.85429.723 16.00 0.00 0.00 3.1 6.6
3 85.2 53.0 58.2 45.5 80 36 85.230.00429.790 22.00 0.00 0.00 3.0 7.1
4 88.9 52.8 58.1 47.8 89 29 88.930.17530.001 14.00 0.00 0.00 3.1 8.9
5 94.5 50.8 57.5 45.4 86 23 94.530.24830.039 9.00 0.00 0.00 3.6 11.2
6 95.8 50.7 56.6 42.2 80 18 30.12429.908 11.00 0.00 0.00 3.6 11.8
7 96.2 50.7 59.3 41.8 75 23 29.99029.758 7.00 0.00 0.00 3.6 12.0
8 90.2 49.9 54.8 43.9 82 27 29.86729.664 12.00 0.00 0.00 3.8 8.8
9 86.6 66.8 57.0 45.8 57 26 86.629.71429.656 26.00 0.00 0.00 11.7
10 83.8 52.4 53.9 44.9 80 32 29.76129.585 18.00 0.00 0.00 3.1 6.3
11 70.2 54.0 54.5 46.4 81 51 29.61629.543 10.00 0.00 0.00 4.2 1.3
12 59.7 54.9 55.7 51.3 94 76 29.78429.561 16.00 0.10 0.01 7.7
13 72.5 54.1 54.4 47.4 94 46 29.85929.773 22.00 0.00 0.00 3.6 1.9
14 70.4 48.8 57.9 47.0 95 56 29.83529.741 16.00 0.20 0.08 6.8 1.4
15 68.7 47.4 56.0 46.0 97 60 45.6 29.90629.811 10.00 0.01 0.01 7.9 0.9
16 78.9 50.7 52.1 41.4 88 29 29.88129.668 13.00 0.00 0.00 3.7 3.5
17 72.9 43.7 52.4 39.8 89 42 43.7 29.71129.592 14.00 0.00 0.00 8.7 2.0
18 74.0 52.5 54.2 45.7 78 48 29.79829.673 22.00 0.00 0.00 4.0 2.3
19 76.2 52.0 53.5 43.1 82 37 29.85029.635 20.00 0.00 0.00 3.7 2.8
20 73.1 43.4 44.4 23.4 67 16 43.4 30.07529.628 22.00 0.00 0.00 8.8 2.0
21 71.8 34.0 40.8 28.4 84 25 30.20930.073 13.00 0.00 0.00 13.8 1.7
22 70.6 36.3 43.9 30.5 81 34 31.5 30.11829.931 17.00 0.00 0.00 13.0 1.4
23 76.4 47.2 52.8 41.8 84 42 44.4 30.01529.940 20.00 0.00 0.00 6.0 2.9
24 85.1 46.1 57.5 43.7 96 37 46.1 85.130.01129.659 15.00 0.00 0.00 4.7 5.3
25 86.2 51.8 58.8 48.2 91 30 86.229.66129.392 57.00 0.20 0.18 3.3 7.3
26 66.5 51.7 51.6 39.2 75 39 29.95329.644 21.00 0.01 0.01 6.3 0.4
27 74.9 49.9 50.9 41.2 80 37 30.02329.930 26.00 0.00 0.00 5.1 2.5
28 78.5 40.7 54.2 38.0 94 40 38.4 30.03829.681 10.00 0.00 0.00 8.8 3.4
29 65.8 41.9 51.0 24.0 84 23 41.9 30.25629.689 31.00 0.00 0.00 11.3 0.2
30 63.5 31.4 37.1 25.8 82 30 24.6 30.49330.255 18.00 0.00 0.00 17.6
 
30 96.6 31.4 59.9 23.4 97 16 24.6 96.630.49329.392 57.00 0.52 0.18179.0139.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 78.6 48.8 53.5 41.4 84 36 36.9 29.960 29.756 17.87 0.02 0.06

Generated by VISWebReport

This report has been viewed times.