Monthly Weather Report for March, 2024

Generated 11/21/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 42.4 29.7 32.2 27.4 94 57 22.4 29.56929.391 24.00 0.05 0.02 28.9
2 36.1 28.3 32.3 25.9 94 83 20.9 29.52129.196 24.00 0.13 0.03 32.8
3 42.9 28.1 30.8 25.0 93 53 19.5 29.67229.521 20.00 0.18 0.02 29.5
4 39.0 27.7 30.4 25.9 94 69 18.9 29.81029.637 24.00 0.07 0.04 31.6
5 38.8 20.9 29.9 18.4 93 53 11.8 29.91529.798 21.00 0.03 0.01 35.2
6 39.7 14.2 23.9 11.6 93 45 10.9 30.04529.914 15.00 0.00 0.00 38.0
7 42.7 13.8 26.7 11.4 91 43 30.30730.040 15.00 0.00 0.00 36.7
8 42.8 17.8 30.6 15.6 93 53 30.36530.144 4.00 0.00 0.00 34.7
9 49.7 24.4 35.6 22.2 93 39 21.0 30.14629.755 26.00 0.10 0.04 27.9
10 41.1 32.9 38.4 30.8 94 85 27.1 29.79529.582 24.00 0.34 0.04 28.0
11 47.0 38.0 39.8 33.9 93 69 29.9 29.78629.653 24.00 0.05 0.01 22.5
12 47.7 36.0 41.7 32.5 95 75 27.2 29.84929.640 22.00 0.25 0.04 23.1
13 44.1 33.1 36.9 30.6 93 72 23.8 30.37629.845 22.00 0.02 0.01 26.4
14 51.6 30.3 37.3 28.3 95 52 25.2 30.47530.310 12.00 0.00 0.00 24.1
15 59.2 28.3 41.4 26.5 95 47 28.3 30.32430.121 11.00 0.00 0.00 21.3
16 65.5 31.4 44.0 29.2 95 41 23.7 30.19230.046 11.00 0.00 0.00 16.7 0.1
17 70.9 31.5 46.1 29.2 94 33 26.9 30.23930.045 10.00 0.00 0.00 15.3 1.5
18 69.4 31.5 44.9 29.2 95 36 30.2 30.17429.959 18.00 0.00 0.00 15.6 1.1
19 69.2 33.2 46.5 31.1 95 38 29.99629.729 20.00 0.00 0.00 14.9 1.0
20 64.0 36.9 42.9 33.9 92 42 32.4 29.74029.643 22.00 0.00 0.00 14.5
21 53.2 44.2 38.9 35.5 78 56 37.0 29.92429.658 25.00 0.00 0.00 16.3
22 56.1 37.1 44.3 34.1 92 60 37.1 29.93829.657 9.00 0.00 0.00 18.4
23 43.9 33.0 39.7 31.2 94 84 28.4 29.65829.449 11.00 0.59 0.05 26.5
24 42.9 27.6 36.2 25.6 94 67 19.8 29.78129.541 13.00 0.25 0.04 29.7
25 46.7 24.2 34.7 22.2 94 57 29.80929.718 14.00 0.00 0.00 29.5
26 51.8 35.9 40.8 32.4 92 59 29.6 29.84129.740 20.00 0.11 0.06 21.1
27 51.7 35.9 39.3 33.0 92 53 28.9 29.84129.640 15.00 0.11 0.02 21.2
28 50.3 38.0 41.3 34.8 93 60 29.7 29.75329.628 23.00 0.20 0.07 20.9
29 52.0 33.4 41.5 30.5 94 54 29.6 29.83529.749 15.00 0.04 0.01 22.3
30 56.5 28.7 39.2 26.9 95 35 28.3 29.87629.639 15.00 0.00 0.00 22.4
31 58.1 34.4 34.3 23.7 77 27 27.3 29.79629.659 15.00 0.00 0.00 18.8
 
31 70.9 13.8 46.5 11.4 95 27 10.9 30.47529.196 26.00 2.52 0.07765.0 3.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 50.5 30.3 37.5 27.4 93 55 25.2 29.947 29.743 17.55 0.08 0.03

Generated by VISWebReport

This report has been viewed times.