Monthly Weather Report for October, 2023

Generated 11/21/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 64.3 42.8 50.5 40.0 95 52 41.2 30.17830.052 12.00 0.00 0.00 11.4
2 63.4 37.7 50.0 36.1 96 53 36.7 30.06829.975 18.00 0.00 0.00 14.4
3 65.0 49.2 53.2 46.1 95 61 30.13230.015 12.00 0.01 0.01 7.9
4 67.7 53.4 52.6 43.7 85 51 30.28730.116 20.00 0.00 0.00 5.1 0.7
5 65.7 44.1 50.4 41.4 91 52 43.8 30.47330.287 8.00 0.00 0.00 10.3 0.2
6 69.9 38.2 51.8 36.4 96 48 38.2 30.52930.310 9.00 0.00 0.00 12.2 1.2
7 71.9 38.4 54.2 36.8 96 50 36.5 30.33530.116 10.00 0.00 0.00 11.6 1.7
8 73.8 41.2 56.4 39.6 96 51 41.0 30.15029.893 7.00 0.00 0.00 9.7 2.2
9 75.9 42.3 60.4 40.7 96 48 29.91029.660 11.00 0.00 0.00 8.6 2.7
10 61.5 49.0 51.9 47.3 94 62 46.1 29.70029.582 10.00 0.22 0.03 9.8
11 54.1 39.8 48.4 37.3 96 70 34.3 30.02329.593 19.00 0.01 0.01 18.1
12 61.5 35.5 48.5 33.9 96 56 35.5 30.26030.020 8.00 0.00 0.00 16.5
13 68.1 44.3 51.6 42.0 96 46 44.1 30.21530.008 8.00 0.00 0.00 9.6 0.8
14 59.4 41.0 51.6 39.2 96 72 30.29830.038 3.00 0.02 0.01 14.8
15 68.6 46.5 56.4 44.9 96 55 44.8 30.37230.234 7.00 0.01 0.01 8.4 0.9
16 63.7 46.4 53.6 44.8 96 63 44.1 30.24329.959 20.00 0.17 0.03 9.9
17 60.5 46.2 51.6 38.5 93 49 41.1 30.30029.944 22.00 0.06 0.04 11.6
18 62.0 39.2 49.0 37.2 93 58 39.2 30.29630.175 10.00 0.00 0.00 14.4
19 72.2 35.0 53.0 33.6 96 45 30.22530.067 15.00 0.00 0.00 13.2 1.8
20 61.1 38.3 52.3 36.7 97 70 38.3 30.10030.030 9.00 0.00 0.00 15.3
21 63.9 44.1 51.7 42.3 96 60 44.1 30.07929.903 10.00 0.00 0.00 11.0
22 55.9 41.9 50.7 40.0 95 80 41.9 29.94829.846 8.00 0.08 0.02 16.1
23 53.7 42.4 47.4 35.7 96 60 41.8 29.94729.820 24.00 0.01 0.01 16.9
24 45.5 37.7 37.5 28.8 89 67 30.3 30.02529.903 15.00 0.00 0.00 23.4
25 37.7 28.4 29.5 19.9 84 57 18.8 30.23929.949 20.00 0.00 0.00 31.9
26 36.2 29.8 24.7 19.9 74 57 25.5 30.45730.234 11.00 0.00 0.00 32.0
27 39.6 20.7 23.3 14.7 79 38 20.7 30.62530.453 9.00 0.00 0.00 34.9
28 40.0 15.9 22.7 12.5 88 45 30.80030.621 6.00 0.00 0.00 37.1
29 42.3 16.2 25.9 13.5 91 50 30.83530.682 4.00 0.00 0.00 35.8
30 45.1 18.0 28.2 15.2 93 48 17.6 30.76030.609 6.00 0.00 0.00 33.5
31 43.9 20.8 29.4 18.1 92 54 18.7 30.63330.434 9.00 0.00 0.00 32.6
 
31 75.9 15.9 60.4 12.5 97 38 15.9 30.83529.582 24.00 0.59 0.04537.9 12.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 58.5 37.6 45.8 34.1 93 56 35.7 30.272 30.082 11.61 0.02 0.02

Generated by VISWebReport

This report has been viewed times.