Monthly Weather Report for August, 2023

Generated 11/21/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 92.1 49.0 51.0 37.6 68 17 47.1 30.08729.931 16.00 0.00 0.00 4.0 9.5
2 95.4 51.2 52.4 37.3 73 15 30.03829.864 16.00 0.00 0.00 3.4 11.8
3 95.1 56.0 50.9 39.3 65 15 30.01329.879 19.00 0.00 0.00 2.3 12.8
4 94.3 55.0 53.1 41.6 69 19 30.06329.938 14.00 0.00 0.00 2.5 12.2
5 90.5 61.3 64.7 48.1 90 31 30.14030.034 16.00 0.06 0.05 0.9 11.8
6 87.6 56.9 63.5 54.3 95 33 87.630.16430.008 14.00 0.01 0.01 2.0 9.3
7 85.7 61.2 65.9 54.0 94 35 85.730.09029.923 16.00 0.10 0.07 0.9 9.4
8 82.6 61.6 61.0 57.0 86 43 82.530.02029.858 24.00 0.00 0.00 0.9 7.9
9 76.8 58.2 64.9 54.8 92 49 29.86429.768 20.00 0.28 0.10 1.7 4.2
10 80.0 53.7 58.9 49.8 96 37 29.93329.805 20.00 0.01 0.01 2.8 4.7
11 86.0 49.5 57.5 46.5 95 26 86.030.03329.917 18.00 0.00 0.00 3.9 6.6
12 87.3 52.2 57.4 47.0 86 29 30.15529.962 16.00 0.00 0.00 3.2 8.0
13 94.3 56.9 57.7 48.0 77 24 94.330.26630.073 11.00 0.00 0.00 2.0 12.6
14 100.2 56.2 58.9 49.8 83 21 100.230.15829.909 12.00 0.00 0.00 2.2 15.4
15 102.0 58.3 61.2 50.0 81 20 102.030.04829.803 20.00 0.00 0.00 1.7 16.8
16 98.2 66.6 62.0 52.1 65 25 98.229.92629.810 20.00 0.00 0.00 17.4
17 100.0 60.1 62.2 47.3 80 19 100.029.85729.572 25.00 0.00 0.00 1.2 16.3
18 91.8 64.7 56.1 14.1 45 8 29.87529.514 35.00 0.00 0.00 13.3
19 77.0 51.6 48.0 35.4 68 32 30.06429.874 14.00 0.00 0.00 3.7 3.0
20 83.3 53.0 55.5 41.6 68 32 30.06729.878 11.00 0.00 0.00 3.0 6.2
21 76.8 57.5 60.5 48.1 78 46 29.93329.812 9.00 0.00 0.00 1.9 4.0
22 68.5 57.7 63.8 55.6 93 78 30.02729.901 18.00 0.55 0.30 2.8 0.9
23 71.7 49.3 55.8 43.0 95 37 30.14430.023 26.00 0.00 0.00 6.2 1.7
24 80.0 42.9 56.5 41.0 95 37 30.23730.142 8.00 0.00 0.00 7.3 3.8
25 79.9 49.7 58.3 46.1 91 39 48.7 30.23630.120 13.00 0.00 0.00 3.9 3.7
26 90.8 49.4 59.8 47.4 95 26 90.830.21730.021 11.00 0.00 0.00 3.9 9.0
27 93.3 51.8 58.1 47.3 89 24 93.330.21130.031 9.00 0.00 0.00 3.3 10.9
28 94.6 51.2 58.6 45.4 89 24 94.630.17629.985 9.00 0.00 0.00 3.4 11.3
29 89.7 52.2 58.3 45.3 91 31 30.02129.743 27.00 0.21 0.07 3.2 9.1
30 59.9 54.5 57.3 52.5 93 87 29.99229.861 21.00 0.96 0.05 7.8
31 71.9 57.1 57.2 51.6 89 49 29.97429.857 19.00 0.00 0.00 2.2 1.7
 
31 102.0 42.9 65.9 14.1 96 8 42.9102.030.26629.514 35.00 2.18 0.30 88.4265.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 86.4 55.0 58.3 46.1 83 33 47.9 82.5 30.065 29.897 17.00 0.07 0.08

Generated by VISWebReport

This report has been viewed times.