Monthly Weather Report for July, 2023

Generated 11/21/2024 12:00:18 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.7 58.9 57.0 39.9 72 21 29.91929.854 33.00 0.00 0.00 1.5 9.3
2 83.0 55.6 51.0 31.5 57 17 29.96729.864 22.00 0.00 0.00 2.4 6.6
3 83.8 45.2 49.3 31.1 76 16 45.1 30.06529.963 11.00 0.00 0.00 5.2 4.7
4 85.6 51.6 54.7 37.0 67 18 30.17830.031 20.00 0.00 0.00 3.4 6.9
5 88.8 51.6 57.8 43.1 87 21 30.13529.930 11.00 0.00 0.00 3.4 8.6
6 91.3 52.1 59.3 39.8 83 18 91.330.00029.849 11.00 0.00 0.00 3.2 9.9
7 93.5 54.3 60.6 46.3 78 23 93.529.97329.816 13.00 0.00 0.00 2.7 11.6
8 95.6 56.6 61.3 47.8 76 22 95.629.93229.768 11.00 0.00 0.00 2.1 13.2
9 95.1 56.7 62.9 49.6 85 22 95.129.88129.710 16.00 0.00 0.00 2.1 13.0
10 82.0 57.1 62.8 49.0 91 39 82.029.94929.770 35.00 0.07 0.04 2.0 6.5
11 73.4 57.8 61.0 54.0 90 55 30.02329.898 22.00 0.01 0.01 1.8 2.4
12 86.1 52.1 63.6 43.6 96 24 87.030.06429.920 21.00 0.00 0.00 3.2 7.3
13 84.2 54.7 65.2 51.6 90 37 84.230.07229.981 21.00 0.01 0.01 2.6 7.0
14 88.6 53.3 67.7 51.0 95 46 91.730.16030.032 8.00 0.00 0.00 2.9 8.9
15 94.0 55.9 64.4 48.7 94 22 94.030.11829.920 20.00 0.00 0.00 2.3 12.2
16 95.2 55.4 59.3 41.7 82 16 95.229.99229.765 20.00 0.00 0.00 2.4 12.7
17 84.1 55.7 52.6 39.2 76 21 29.92629.739 32.00 0.00 0.00 2.3 7.2
18 83.7 53.4 50.6 41.8 71 27 30.10229.923 22.00 0.00 0.00 2.9 6.4
19 92.5 50.8 55.7 43.8 83 23 30.22130.043 10.00 0.00 0.00 3.6 10.2
20 98.3 53.5 59.2 44.7 81 17 98.330.13129.944 10.00 0.00 0.00 2.9 13.8
21 98.3 57.0 57.6 47.1 74 20 98.330.05229.858 17.00 0.00 0.00 2.0 14.7
22 93.2 65.6 54.9 41.5 62 17 29.94229.862 22.00 0.00 0.00 14.4
23 96.6 54.7 56.3 43.0 71 19 29.96429.788 17.00 0.00 0.00 2.6 13.2
24 92.3 57.2 58.4 44.0 78 23 92.329.90529.797 27.00 0.00 0.00 1.9 11.7
25 78.4 64.8 55.1 32.3 63 28 30.02229.905 26.00 0.00 0.00 6.7
26 83.1 47.2 46.6 32.4 67 22 45.3 30.10729.962 20.00 0.00 0.00 4.4 4.6
27 86.9 48.9 52.6 40.3 76 24 30.05029.917 16.00 0.00 0.00 4.0 6.9
28 91.1 50.8 56.0 42.6 78 19 30.10229.955 10.00 0.00 0.00 3.6 9.5
29 96.1 54.5 58.8 43.2 74 21 96.130.07429.881 14.00 0.00 0.00 2.6 12.9
30 92.1 57.0 56.7 43.7 78 21 92.129.98429.895 26.00 0.00 0.00 2.0 11.5
31 90.9 55.0 51.5 36.0 69 17 30.06129.915 20.00 0.00 0.00 2.5 10.5
 
31 98.3 45.2 67.7 31.1 96 16 45.1 98.330.22129.710 35.00 0.09 0.04 80.4295.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 89.2 54.7 57.4 42.6 78 24 45.2 89.3 30.035 29.886 18.84 0.00 0.02

Generated by VISWebReport

This report has been viewed times.