Monthly Weather Report for March, 2023

Generated 11/21/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 35.8 12.5 28.9 9.9 94 69 1.3 29.91729.694 18.00 0.03 0.01 40.9
2 34.8 27.9 31.0 21.2 91 67 15.6 29.89929.594 27.00 0.04 0.01 33.7
3 39.2 25.7 28.1 21.1 92 54 14.3 29.81029.722 24.00 0.04 0.01 32.5
4 42.4 25.8 32.6 22.2 94 63 20.1 29.73429.566 12.00 0.25 0.03 30.9
5 34.4 25.0 26.4 17.1 88 53 14.7 29.93829.649 16.00 0.00 0.00 35.3
6 42.5 18.2 26.1 11.9 88 42 10.8 30.09429.935 12.00 0.00 0.00 34.6
7 44.4 23.1 29.2 19.5 87 51 21.4 30.11830.017 9.00 0.00 0.00 31.2
8 41.5 19.3 26.2 16.0 89 50 11.0 30.05929.951 12.00 0.00 0.00 34.6
9 33.6 23.4 24.8 13.3 85 54 14.3 30.14029.729 11.00 0.00 0.00 36.5
10 32.0 23.5 29.4 18.8 93 80 11.1 29.77029.351 19.00 0.03 0.01 37.3
11 35.7 24.0 31.3 22.0 93 80 30.02129.770 5.00 0.17 0.02 35.1
12 47.8 24.1 37.8 22.1 94 66 20.9 30.02829.810 9.00 0.18 0.02 29.1
13 43.0 33.8 40.8 32.1 95 91 27.5 29.81129.427 22.00 0.62 0.05 26.6
14 45.4 30.6 34.8 23.0 92 43 21.7 29.82029.530 30.00 0.02 0.01 27.0
15 46.3 26.0 31.4 22.2 88 45 20.0 30.16029.588 20.00 0.00 0.00 28.9
16 48.7 20.6 28.7 18.4 93 35 16.8 30.34630.160 11.00 0.00 0.00 30.3
17 53.1 22.1 29.5 19.4 91 30 15.0 30.31530.149 10.00 0.00 0.00 27.4
18 54.7 23.8 30.7 20.8 90 30 22.8 30.20629.978 15.00 0.00 0.00 25.8
19 55.3 24.5 33.1 21.3 90 29 22.0 29.99929.650 12.00 0.00 0.00 25.1
20 52.0 32.7 32.1 21.0 77 33 26.3 29.66929.553 11.00 0.00 0.00 22.6
21 56.8 25.3 26.6 15.8 81 20 23.7 29.80129.651 11.00 0.00 0.00 24.0
22 59.0 24.3 28.1 12.8 83 18 16.7 29.81329.668 12.00 0.00 0.00 23.4
23 48.1 24.3 36.7 17.3 93 53 18.4 29.81629.729 29.00 0.10 0.02 28.8
24 42.3 32.0 34.1 27.2 93 60 20.1 29.98329.801 24.00 0.06 0.02 27.9
25 42.1 31.2 29.3 25.3 83 56 19.9 30.04929.976 24.00 0.00 0.00 28.4
26 50.6 31.2 33.4 25.9 91 45 25.4 30.14930.023 18.00 0.00 0.00 24.1
27 49.8 28.6 33.4 22.4 90 40 22.0 30.21630.091 21.00 0.00 0.00 25.8
28 55.4 25.1 31.8 19.0 86 26 18.6 30.10629.818 14.00 0.00 0.00 24.7
29 59.6 29.1 27.3 15.8 73 23 23.0 29.87129.543 14.00 0.00 0.00 20.7
30 56.4 26.2 32.7 19.5 87 27 26.2 29.61229.512 17.00 0.00 0.00 23.7
31 44.2 35.1 34.0 28.5 91 57 25.5 29.82229.604 25.00 0.03 0.01 25.4
 
31 59.6 12.5 40.8 9.9 95 18 1.3 30.34629.351 30.00 1.57 0.05902.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 46.0 25.8 31.0 20.1 89 48 18.7 29.971 29.750 16.58 0.05 0.02

Generated by VISWebReport

This report has been viewed times.