Monthly Weather Report for February, 2023

Generated 11/21/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 29.8 16.5 23.6 13.9 91 75 14.3 30.27430.156 7.00 0.02 0.01 41.9
2 36.6 15.9 26.6 13.5 93 64 30.31030.208 4.00 0.05 0.01 38.8
3 38.1 18.4 34.7 16.3 93 69 14.3 30.21829.961 20.00 0.10 0.02 36.8
4 42.2 33.2 37.2 31.3 94 81 27.6 30.06029.835 19.00 0.01 0.01 27.3
5 39.3 31.4 36.4 29.6 95 88 27.7 29.88629.645 16.00 0.01 0.01 29.7
6 38.8 34.3 34.9 32.1 92 81 26.2 30.19729.884 25.00 0.00 0.00 28.5
7 38.3 33.5 35.2 32.0 95 83 23.2 30.15529.896 24.00 0.27 0.02 29.1
8 42.8 30.6 34.2 26.3 91 56 23.1 30.47129.955 19.00 0.02 0.01 28.3
9 38.7 26.6 30.5 24.3 93 65 22.7 30.47130.181 9.00 0.00 0.00 32.3
10 41.3 26.9 30.6 24.6 92 63 21.8 30.18530.079 15.00 0.00 0.00 30.9
11 42.7 24.0 33.2 22.0 94 67 18.3 30.18530.099 16.00 0.00 0.00 31.6
12 43.3 25.8 32.7 23.6 93 62 18.1 30.20329.725 18.00 0.00 0.00 30.5
13 45.8 32.6 34.1 27.9 88 54 24.5 29.72629.416 22.00 0.00 0.00 25.8
14 43.1 29.8 31.6 25.0 92 53 22.2 30.09229.519 13.00 0.01 0.01 28.6
15 39.4 27.5 28.6 22.1 91 58 20.6 30.24030.088 19.00 0.00 0.00 31.5
16 42.0 20.5 28.1 18.0 92 47 20.5 30.24230.053 16.00 0.00 0.00 33.8
17 39.1 33.0 31.0 23.3 88 58 22.3 30.11929.912 26.00 0.00 0.00 29.0
18 44.1 30.6 31.5 27.1 89 57 21.0 29.95529.817 22.00 0.00 0.00 27.7
19 41.7 30.2 34.5 27.4 90 70 19.5 29.94329.739 28.00 0.00 0.00 29.0
20 44.4 37.8 38.5 32.3 91 69 27.9 29.88029.219 30.00 0.19 0.03 23.9
21 41.6 13.5 35.9 8.2 90 73 -2.6 29.74829.180 26.00 0.01 0.01 37.5
22 15.8 4.8 8.7 -7.4 81 54-13.7 30.05329.746 24.00 0.00 0.00 54.7
23 11.3 1.9 -2.6-10.2 61 48-21.0 30.25130.050 27.00 0.00 0.00 58.4
24 23.2 0.0 5.8 -9.0 77 41-13.2 30.34130.163 11.00 0.02 0.01 53.4
25 30.0 5.1 17.7 0.6 84 54 4.7 30.19129.608 5.00 0.04 0.01 47.5
26 33.6 15.5 29.7 12.0 91 76 9.0 29.61729.382 20.00 0.01 0.01 40.5
27 39.6 24.3 27.2 19.7 91 54 11.8 29.69629.381 19.00 0.07 0.02 33.1
28 36.1 20.7 31.1 18.5 93 81 16.8 29.69529.363 19.00 0.10 0.05 36.6
 
28 45.8 0.0 38.5-10.2 95 41-21.0 30.47129.180 30.00 0.93 0.05976.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 37.2 23.0 28.6 18.7 89 64 14.9 30.086 29.795 18.54 0.03 0.02

Generated by VISWebReport

This report has been viewed times.