Monthly Weather Report for January, 2023

Generated 11/21/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 37.6 28.4 33.5 26.8 95 82 22.0 29.86629.680 10.00 0.00 0.00 32.0
2 34.8 22.5 30.1 20.0 94 79 19.4 29.85229.614 14.00 0.00 0.00 36.4
3 30.0 17.3 26.2 15.3 93 84 9.0 29.86329.619 11.00 0.00 0.00 41.4
4 31.7 24.4 26.6 21.3 93 79 16.4 29.97329.824 11.00 0.00 0.00 36.9
5 32.5 25.5 26.7 21.9 87 78 16.4 29.97129.663 11.00 0.00 0.00 36.0
6 38.4 26.8 32.5 23.5 93 79 23.7 30.16329.959 7.00 0.00 0.00 32.4
7 38.5 28.0 31.9 25.7 92 76 25.0 30.16429.892 7.00 0.00 0.00 31.8
8 37.8 30.8 36.0 28.2 95 88 24.5 29.89429.713 16.00 0.24 0.02 30.7
9 38.1 29.4 36.1 27.6 96 91 24.1 29.85729.593 16.00 0.11 0.02 31.3
10 38.2 32.0 36.1 30.5 96 90 25.2 29.80229.732 12.00 0.00 0.00 29.9
11 36.1 31.8 33.7 30.6 96 88 25.0 30.15929.801 8.00 0.00 0.00 31.1
12 36.8 30.8 34.7 29.5 96 91 30.19530.092 3.00 0.22 0.02 31.2
13 37.9 32.9 36.8 31.9 96 95 30.1 30.10329.674 5.00 0.09 0.02 29.6
14 41.5 34.9 40.6 33.9 97 94 28.6 29.67729.418 12.00 0.10 0.02 26.8
15 38.5 34.1 37.7 33.1 97 96 29.2 29.54529.395 9.00 0.14 0.02 28.7
16 40.1 35.7 38.6 34.1 97 89 28.0 29.69129.543 12.00 0.01 0.01 27.1
17 37.1 34.3 34.2 31.7 94 84 25.6 29.92229.690 15.00 0.00 0.00 29.3
18 37.2 32.9 34.5 31.1 95 88 25.9 29.92329.822 11.00 0.05 0.01 29.9
19 35.4 31.2 33.5 29.0 95 86 22.7 30.31629.842 18.00 0.04 0.01 31.7
20 35.0 30.1 30.0 27.3 93 78 21.5 30.43730.301 13.00 0.00 0.00 32.4
21 36.1 28.6 30.5 25.9 94 78 23.0 30.42730.060 7.00 0.00 0.00 32.7
22 37.9 27.4 31.2 24.6 94 74 18.4 30.36730.064 13.00 0.02 0.01 32.3
23 33.9 27.1 27.3 23.5 89 75 14.6 30.35730.268 24.00 0.00 0.00 34.5
24 36.6 29.4 29.5 26.2 88 74 19.6 30.42330.290 27.00 0.00 0.00 32.0
25 34.5 29.9 31.1 26.9 90 83 23.4 30.52630.409 16.00 0.00 0.00 32.8
26 41.0 33.5 35.3 30.4 90 79 21.1 30.46329.950 25.00 0.00 0.00 27.8
27 37.0 32.2 34.3 30.9 95 89 25.0 29.95129.837 17.00 0.03 0.02 30.4
28 32.4 4.1 31.1 -0.1 95 58 -0.4 30.42829.913 15.00 0.03 0.01 46.7
29 21.4 0.0 6.5 -4.4 86 49 -8.1 30.63230.426 10.00 0.01 0.01 54.3
30 21.5 0.0 10.4 -3.7 87 56 30.57330.348 16.00 0.00 0.00 54.3
31 24.1 10.0 16.7 4.9 89 66 -0.8 30.35130.194 7.00 0.00 0.00 47.9
 
31 41.5 0.0 40.6 -4.4 97 49 -8.1 30.63229.395 27.00 1.09 0.021062.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 35.1 26.3 30.8 23.8 93 81 19.9 30.125 29.891 12.84 0.04 0.02

Generated by VISWebReport

This report has been viewed times.