Monthly Weather Report for July, 2021

Generated 11/21/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 100.7 69.1 62.7 51.9 59 23 100.729.74929.623 18.00 0.00 0.00 19.9
2 93.6 64.5 60.0 45.5 69 20 93.629.81129.727 22.00 0.00 0.00 0.1 14.2
3 95.8 56.6 60.8 46.7 79 19 95.829.90129.748 19.00 0.00 0.00 2.1 13.3
4 93.8 58.8 61.8 42.7 88 18 93.829.87229.771 19.00 0.00 0.00 1.6 12.9
5 94.2 59.3 59.0 43.3 76 18 94.229.98429.870 17.00 0.00 0.00 1.4 13.2
6 95.8 58.5 62.1 45.2 90 18 95.830.04529.835 18.00 0.00 0.00 1.6 13.8
7 92.0 56.2 59.3 47.1 75 25 92.029.87829.691 24.00 0.00 0.00 2.2 11.3
8 86.6 54.6 60.0 49.5 85 34 29.91829.817 13.00 0.00 0.00 2.6 8.2
9 89.2 66.6 48.2 43.4 47 22 30.07829.998 10.00 0.00 0.00 12.9
10 95.9 64.9 53.3 38.2 50 14 30.10629.896 21.00 0.00 0.00 15.4
11 94.9 58.1 51.9 39.0 64 15 29.96029.854 22.00 0.00 0.00 1.7 13.2
12 99.2 56.6 55.0 40.4 69 14 29.99929.837 12.00 0.00 0.00 2.1 15.0
13 98.7 61.7 56.4 42.4 62 15 98.729.94629.812 11.00 0.00 0.00 0.8 16.0
14 98.4 58.4 56.1 42.9 69 16 29.89629.712 20.00 0.00 0.00 1.6 15.1
15 93.4 57.4 53.3 39.7 66 16 29.79229.705 23.00 0.00 0.00 1.9 12.3
16 89.5 64.2 52.9 41.4 51 19 29.86929.766 22.00 0.00 0.00 0.2 12.0
17 89.0 63.7 50.6 44.7 54 25 29.98529.835 22.00 0.00 0.00 0.3 11.7
18 95.7 53.5 55.3 44.8 78 19 30.08329.972 17.00 0.00 0.00 2.9 12.5
19 86.9 57.7 60.5 45.2 67 31 30.05929.909 9.00 0.00 0.00 1.8 9.1
20 89.6 66.1 58.9 48.6 67 28 30.01629.868 24.00 0.00 0.00 12.8
21 81.1 57.2 62.6 41.7 91 36 80.929.99529.873 19.00 0.04 0.02 1.9 6.1
22 82.7 55.1 45.2 34.5 60 18 30.04529.940 22.00 0.00 0.00 2.5 6.4
23 87.6 48.1 46.6 31.3 68 14 46.6 30.16130.040 23.00 0.00 0.00 4.2 7.1
24 91.9 51.1 48.7 36.8 65 19 30.19229.930 18.00 0.00 0.00 3.5 10.0
25 97.2 54.5 52.6 42.1 69 16 30.01529.809 18.00 0.00 0.00 2.6 13.5
26 97.5 59.1 52.1 33.5 63 11 29.91529.767 22.00 0.00 0.00 1.5 14.8
27 93.0 59.1 54.9 42.6 62 21 30.04529.820 20.00 0.00 0.00 1.5 12.5
28 94.8 66.5 60.3 49.2 69 25 94.830.12729.959 18.00 0.00 0.00 15.7
29 98.2 60.8 58.1 45.1 76 17 98.230.06029.906 24.00 0.00 0.00 1.1 15.5
30 103.7 60.2 57.3 46.4 67 15 30.09029.930 10.00 0.00 0.00 1.2 18.1
31 96.9 63.9 61.8 47.8 61 24 30.09829.913 12.00 0.00 0.00 0.3 15.7
 
31 103.7 48.1 62.7 31.3 91 11 46.6103.730.19229.623 24.00 0.04 0.02 45.3400.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 93.5 59.4 56.1 43.0 68 20 46.6 80.9 29.990 29.843 18.35 0.00 0.02

Generated by VISWebReport

This report has been viewed times.