Monthly Weather Report for June, 2021

Generated 11/21/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 88.5 52.0 63.7 46.3 85 29 88.530.14529.908 14.00 0.00 0.00 3.3 8.5
2 92.5 54.1 62.1 49.7 91 25 92.529.99029.756 18.00 0.00 0.00 2.7 11.0
3 90.6 56.4 62.4 45.9 87 23 90.629.83229.675 25.00 0.00 0.00 2.1 10.6
4 82.5 63.6 55.0 28.0 54 16 29.79529.708 29.00 0.00 0.00 0.4 8.4
5 69.9 47.7 48.3 28.4 89 23 44.0 29.88329.690 38.00 0.04 0.03 7.4 1.2
6 57.7 46.9 44.6 34.1 89 43 40.4 29.98529.867 24.00 0.00 0.00 12.7
7 62.6 42.4 46.7 33.8 90 35 37.6 30.02829.918 18.00 0.07 0.02 12.5
8 74.0 41.1 51.2 36.9 88 37 36.4 30.03029.895 13.00 0.00 0.00 9.7 2.3
9 64.0 49.5 53.0 44.8 95 58 45.7 30.11029.994 11.00 0.21 0.04 8.3
10 64.5 47.2 52.6 39.2 93 46 46.6 30.09329.936 25.00 0.03 0.02 9.1
11 65.8 40.9 50.8 34.8 92 41 38.4 30.12829.988 14.00 0.03 0.02 11.8 0.2
12 73.1 48.6 55.8 45.3 96 38 45.2 30.15530.032 16.00 0.17 0.03 6.2 2.0
13 84.7 51.0 64.4 46.3 85 38 85.030.06729.771 12.00 0.00 0.00 3.5 6.3
14 87.7 57.6 62.6 50.9 82 30 87.729.94529.782 19.00 0.00 0.00 1.9 9.5
15 68.1 55.4 58.2 47.3 95 59 30.26629.791 25.00 0.13 0.06 4.0 0.8
16 72.7 51.3 51.0 43.0 85 37 30.35730.183 19.00 0.00 0.00 4.9 1.9
17 79.9 42.6 52.3 39.7 91 27 40.1 30.20930.043 23.00 0.00 0.00 7.5 3.7
18 86.0 48.1 53.1 39.5 82 22 47.5 30.11529.854 17.00 0.00 0.00 4.2 6.3
19 80.0 50.6 55.6 43.2 84 34 29.89929.797 19.00 0.00 0.00 3.6 3.9
20 80.6 55.3 57.5 48.5 92 35 80.630.14129.875 20.00 0.07 0.04 2.4 5.4
21 87.5 50.4 58.0 45.7 89 24 30.08729.772 18.00 0.00 0.00 3.6 7.6
22 92.2 53.3 59.5 44.2 83 20 92.229.81229.625 24.00 0.00 0.00 2.9 10.7
23 86.9 64.6 57.2 49.1 68 29 86.929.80429.658 26.00 0.00 0.00 0.1 10.9
24 87.7 62.2 67.1 50.3 88 31 88.029.94529.798 15.00 0.10 0.09 0.7 10.6
25 92.6 57.8 62.4 50.3 91 24 92.630.02629.913 12.00 0.00 0.00 1.8 12.0
26 99.1 59.0 66.5 53.0 85 23 99.130.17429.980 9.00 0.00 0.00 1.5 15.5
27 103.7 62.9 68.7 55.7 82 22 103.730.12529.912 11.00 0.00 0.00 0.5 18.8
28 107.1 64.7 68.7 52.2 81 17 107.130.01729.787 8.00 0.00 0.00 21.0
29 109.7 67.0 73.2 59.8 82 21 111.929.89929.682 10.00 0.00 0.00 23.3
30 108.9 68.8 65.7 48.6 68 15 108.929.81029.623 10.00 0.00 0.00 23.9
 
30 109.7 40.9 73.2 28.0 96 15 36.4111.930.35729.623 38.00 0.85 0.09129.5236.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 83.4 53.8 58.3 44.5 85 31 42.2 95.0 30.029 29.840 18.07 0.03 0.04

Generated by VISWebReport

This report has been viewed times.