Monthly Weather Report for November, 2019

Generated 11/21/2024 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 43.1 16.3 24.6 12.7 88 40 30.77530.617 12.17 0.00 0.00 35.3
2 47.6 26.4 28.1 20.3 82 41 18.4 30.62430.319 11.17 0.00 0.00 28.0
3 49.6 29.0 30.9 23.3 86 44 24.5 30.32030.227 16.00 0.00 0.00 25.7
4 53.4 33.7 33.6 28.3 81 45 28.3 30.27930.206 17.50 0.00 0.00 21.4
5 53.0 29.8 39.0 28.0 94 58 27.6 30.28830.175 13.17 0.00 0.00 23.6
6 50.3 26.9 31.4 21.3 96 38 23.8 30.55330.286 8.67 0.00 0.00 26.4
7 44.5 22.8 27.7 19.6 90 49 21.8 30.57330.467 6.33 0.00 0.00 31.4
8 49.4 24.8 32.5 22.3 93 50 30.50030.283 3.83 0.00 0.00 27.9
9 48.4 32.6 40.8 28.1 90 64 28.4 30.30430.189 15.83 0.00 0.00 24.5
10 52.4 27.3 41.6 17.3 87 53 23.6 30.65630.200 15.33 0.00 0.00 25.1
11 37.7 23.3 22.6 15.1 72 44 13.6 30.70230.449 10.17 0.00 0.00 34.5
12 31.7 29.2 29.1 20.8 94 65 23.7 30.45130.199 7.00 0.00 0.00 34.5
13 36.4 30.5 33.5 28.7 96 88 24.9 30.42430.341 6.00 0.16 0.05 31.5
14 42.4 33.3 38.2 32.3 97 81 29.9 30.41130.256 11.00 0.01 0.00 27.1
15 40.6 35.1 37.2 33.5 95 86 27.8 30.31430.138 22.00 0.05 0.12 27.2
16 44.1 36.1 39.1 34.1 95 78 27.9 30.48430.308 19.00 0.03 0.00 24.9
17 49.6 40.7 45.4 38.8 95 84 32.6 30.33730.097 22.00 0.23 0.10 19.9
18 46.5 36.4 43.4 34.7 97 89 32.7 30.18329.804 10.00 0.00 0.00 23.5
19 40.8 37.5 40.0 36.2 97 95 29.8 30.11629.706 12.00 0.45 0.25 25.9
20 43.6 27.0 39.2 25.5 98 74 23.0 30.33530.111 11.00 0.00 0.00 29.7
21 38.0 24.9 31.3 23.2 96 73 18.8 30.32930.231 12.00 0.01 0.00 33.6
22 35.2 21.7 30.5 20.0 96 81 13.1 30.50230.326 9.00 0.00 0.00 36.5
23 37.7 26.1 34.4 24.9 96 82 17.1 30.47230.127 19.00 0.00 0.00 33.1
24 47.5 31.3 33.6 26.6 84 50 27.3 30.12829.977 34.00 0.00 0.00 25.6
25 37.9 25.2 29.6 22.4 91 70 17.0 30.08830.039 13.00 0.00 0.00 33.4
26 29.7 23.8 24.2 19.3 91 66 15.7 30.08929.771 13.00 0.00 0.00 38.3
27 30.1 22.4 19.5 3.5 66 33 6.8 30.00729.747 25.00 0.00 0.00 38.8
28 31.4 16.4 9.3 4.5 70 34 7.6 30.03729.952 19.00 0.00 0.00 41.1
29 26.3 12.3 16.2 5.9 76 57 0.6 30.01729.826 14.00 0.00 0.00 45.7
30 34.5 15.7 17.9 12.0 85 47 12.7 30.21630.018 13.00 0.00 0.00 39.9
 
30 53.4 12.3 45.4 3.5 98 33 0.6 30.77529.706 34.00 0.94 0.25914.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 41.8 27.3 31.5 22.8 89 62 21.4 30.350 30.146 14.04 0.03 0.13

Generated by VISWebReport

This report has been viewed times.