Monthly Weather Report for December, 2018

Generated 11/21/2024 12:00:21 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 43.0 30.2 36.9 30.0 99 76 27.4 29.88529.775 9.89 0.00 0.00 28.4
2 36.7 29.8 32.9 29.3 99 84 26.1 30.16429.885 3.71 0.00 0.00 31.8
3 35.6 28.0 31.6 25.7 99 84 20.8 30.32630.160 10.92 0.00 0.00 33.2
4 33.8 22.6 27.4 20.3 96 73 14.6 30.34230.192 21.21 0.01 0.06 36.8
5 38.3 18.7 24.4 15.7 92 50 14.7 30.25830.196 8.34 0.00 0.00 36.5
6 27.7 15.8 19.6 13.1 94 65 11.4 30.28430.231 5.77 0.00 0.00 43.2
7 31.5 15.1 17.7 11.8 91 54 11.4 30.35330.257 7.31 0.00 0.00 41.7
8 26.2 19.0 19.5 14.4 84 68 12.3 30.49430.352 4.74 0.00 0.00 42.4
9 32.4 24.6 24.1 18.8 86 69 20.4 30.48530.157 5.26 0.00 0.00 36.5
10 34.9 27.1 32.6 23.8 96 85 22.1 30.17730.118 13.49 0.09 0.12 34.0
11 34.2 31.6 33.1 28.5 98 87 21.7 30.17229.542 15.03 0.28 0.19 32.1
12 42.4 33.6 34.8 28.7 98 61 23.4 30.17229.542 19.66 0.29 0.19 27.0
13 37.9 32.7 33.4 30.3 94 81 21.8 30.15430.069 22.24 0.11 0.06 29.7
14 38.3 27.9 35.1 27.7 99 81 24.9 30.07329.674 12.46 0.15 0.25 31.9
15 41.9 28.8 35.1 26.0 95 64 25.7 30.12029.735 18.12 0.03 0.12 29.6
16 35.4 29.8 32.0 27.2 99 86 27.6 30.11029.916 4.23 0.06 0.12 32.4
17 41.9 31.8 38.9 31.6 99 89 27.6 29.95129.842 13.49 0.70 0.19 28.1
18 43.9 33.3 38.8 32.3 97 72 24.3 29.88329.635 21.21 0.57 0.12 26.4
19 43.2 33.6 34.8 31.2 91 69 29.3 30.21529.883 18.12 0.00 0.00 26.6
20 42.4 32.0 38.5 30.5 96 74 28.1 30.14729.636 21.21 0.28 0.19 27.8
21 42.1 25.9 34.0 23.0 90 50 22.1 30.11329.668 20.69 0.00 0.00 31.0
22 33.3 19.2 23.8 17.7 95 62 30.26930.104 5.77 0.00 0.00 38.8
23 32.2 24.3 27.6 20.4 96 81 30.10929.951 2.17 0.00 0.00 36.8
24 37.4 26.6 31.0 25.9 98 77 30.04330.001 0.00 0.00 0.00 33.0
25 40.8 25.0 33.2 24.1 99 72 30.12430.042 0.00 0.03 0.06 32.1
26 39.9 24.6 29.7 23.9 97 63 17.5 30.13230.005 8.86 0.03 0.06 32.7
27 35.8 21.0 27.0 19.8 97 70 20.0 30.25830.034 5.26 0.01 0.06 36.6
28 31.8 23.5 26.9 21.3 94 77 14.6 30.28230.091 14.52 0.00 0.00 37.4
29 40.5 28.4 38.4 26.9 95 87 18.0 30.09529.601 21.72 0.71 0.31 30.6
30 43.3 27.1 35.7 22.5 99 63 23.1 30.21529.603 11.95 0.06 0.19 29.8
31 34.0 20.1 22.8 14.9 86 48 15.3 30.37330.213 7.83 0.00 0.00 37.9
 
31 43.9 15.1 38.9 11.8 99 48 11.4 30.49429.542 22.24 3.41 0.311032.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 37.2 26.2 30.7 23.8 95 72 21.0 30.186 29.939 11.46 0.11 0.14

Generated by VISWebReport

This report has been viewed times.