Monthly Weather Report for April, 2018

Generated 11/21/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 39.6 24.3 36.4 21.3 96 74 29.16028.673 10.91 0.11 0.12 33.1
2 52.2 26.1 34.0 24.5 97 46 21.5 29.15728.648 10.40 0.34 0.25 25.8
3 42.1 25.0 34.3 23.5 95 67 29.16329.045 12.97 0.08 0.06 31.5
4 49.5 26.8 36.6 25.6 95 55 29.16029.054 16.57 0.00 0.00 26.9
5 43.9 36.1 40.9 34.5 95 87 30.9 29.16229.040 7.31 0.41 0.06 25.0
6 47.1 27.9 35.1 23.8 94 47 18.5 29.20529.010 12.97 0.03 0.06 27.5
7 43.9 33.1 39.4 29.1 97 73 25.8 29.01028.622 13.48 0.58 0.50 26.5
8 54.1 34.0 45.8 33.2 98 67 30.7 29.21928.734 16.57 0.35 0.25 21.0
9 59.2 36.0 43.6 33.9 92 53 34.1 29.36329.219 20.69 0.02 0.06 17.4
10 50.0 33.1 45.3 31.3 94 69 30.9 29.26328.938 10.91 0.09 0.12 23.5
11 61.2 40.1 42.3 35.9 96 42 34.2 28.97328.687 14.51 0.01 0.06 14.4
12 43.7 36.3 39.0 34.5 94 76 31.2 29.09328.598 16.06 0.43 0.25 25.0
13 49.3 34.7 38.1 31.8 94 62 25.0 29.38129.093 19.14 0.13 0.12 23.0
14 49.8 39.4 44.3 37.8 96 78 33.7 29.31529.087 18.63 0.23 0.12 20.4
15 59.0 38.3 48.0 37.3 96 56 36.4 29.08728.710 12.45 0.17 0.19 16.4
16 50.2 36.7 42.1 34.9 96 67 28.7 28.87028.627 21.20 0.72 0.31 21.5
17 51.6 34.7 41.7 32.8 96 66 25.0 29.24728.858 21.20 0.08 0.06 21.9
18 60.8 32.9 39.5 27.3 96 31 28.0 29.33829.239 10.40 0.00 0.00 18.1
19 73.4 32.2 39.8 26.9 92 23 29.2 29.29129.162 11.94 0.00 0.00 14.3 2.1
20 68.5 30.9 41.4 28.6 92 34 30.9 29.31329.165 16.57 0.00 0.00 16.2 0.9
21 60.6 43.9 42.4 24.4 88 27 39.3 29.27529.127 30.98 0.06 0.06 12.8
22 64.2 31.3 35.7 25.7 86 27 31.3 29.36429.269 10.91 0.00 0.00 17.3
23 73.2 35.8 39.8 26.3 79 22 31.2 29.50029.358 9.37 0.00 0.00 12.6 2.0
24 78.3 31.6 41.3 24.4 89 15 31.6 29.55129.234 13.48 0.00 0.00 13.4 3.3
25 82.0 37.0 46.4 30.9 86 23 35.1 29.24829.169 7.31 0.00 0.00 9.8 4.3
26 87.4 34.9 48.6 31.4 88 17 34.9 29.33129.103 7.31 0.00 0.00 9.4 5.6
27 86.0 37.6 53.2 34.0 88 25 37.6 29.14428.813 10.40 0.00 0.00 8.5 5.3
28 53.8 43.7 46.4 37.1 88 57 39.8 28.98128.833 19.66 0.00 0.00 16.3
29 64.0 43.7 46.3 40.4 90 49 39.0 29.02728.917 17.60 0.00 0.00 11.1
30 63.5 41.9 46.3 39.1 90 51 40.5 29.07628.999 20.17 0.00 0.00 12.3
 
30 87.4 24.3 53.2 21.3 98 15 18.5 29.55128.598 30.98 3.84 0.50572.4 23.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 58.7 34.7 41.8 30.7 92 50 31.3 29.209 28.968 14.74 0.13 0.16

Generated by VISWebReport

This report has been viewed times.