Monthly Weather Report for March, 2018

Generated 11/21/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 48.0 29.5 36.1 27.7 94 60 26.6 28.91728.682 5.77 0.03 0.12 26.3
2 45.5 29.1 36.3 27.1 95 66 22.3 28.95628.667 13.48 0.04 0.06 27.7
3 50.4 25.7 35.2 23.7 93 48 22.5 29.04628.952 12.45 0.09 0.19 26.9
4 49.1 19.9 31.9 18.2 94 50 18.0 29.25429.045 10.40 0.00 0.00 30.5
5 47.5 30.7 34.5 26.3 93 47 22.2 29.36729.231 13.48 0.00 0.00 25.9
6 48.4 25.0 33.2 23.0 93 55 25.0 29.40129.325 9.37 0.00 0.00 28.3
7 39.7 20.5 29.3 18.8 94 59 29.33129.073 2.68 0.00 0.00 34.9
8 39.7 30.4 37.8 25.2 93 74 26.9 29.07428.756 12.45 0.48 4.06 29.9
9 51.3 27.1 37.9 24.8 93 48 23.7 29.23628.723 21.72 0.07 0.06 25.8
10 57.2 21.4 31.5 19.7 95 34 29.32929.173 7.82 0.00 0.00 25.7
11 58.5 22.6 33.3 20.9 94 37 22.6 29.41029.319 7.31 0.00 0.00 24.4
12 59.7 23.4 37.6 21.7 94 40 29.44329.258 6.80 0.00 0.00 23.4
13 60.4 27.1 36.7 25.0 93 38 23.7 29.26628.922 6.80 0.00 0.00 21.2
14 44.6 33.1 39.8 29.4 94 67 30.2 28.93128.833 14.00 0.01 0.06 26.2
15 49.6 35.8 38.2 32.6 95 64 29.6 28.89128.822 18.11 0.00 0.00 22.3
16 63.0 28.6 36.6 27.0 94 31 27.8 28.96128.859 7.31 0.00 0.00 19.2
17 57.7 27.9 36.7 25.6 93 41 23.9 28.92828.812 10.40 0.00 0.00 22.2
18 48.0 30.0 39.3 28.2 95 70 28.0 29.19528.928 21.20 0.20 0.31 26.0
19 48.4 35.4 38.5 33.2 94 61 27.1 29.23229.147 18.63 0.01 0.06 23.1
20 55.8 32.4 35.3 28.9 87 42 29.6 29.15428.993 16.06 0.00 0.00 20.9
21 66.4 28.0 38.6 25.7 92 34 28.99928.891 11.43 0.00 0.00 18.1 0.4
22 46.6 37.4 43.6 35.1 95 80 28.2 28.92128.674 23.26 0.66 0.31 23.0
23 49.8 31.3 38.9 26.0 94 42 22.9 29.03528.911 23.26 0.04 0.06 24.5
24 39.4 30.6 34.6 28.0 96 71 22.0 28.97428.775 21.20 0.45 0.69 30.0
25 50.0 24.6 38.1 23.4 96 56 23.8 29.12228.965 14.00 0.00 0.00 27.7
26 43.2 29.3 34.5 27.5 94 56 18.5 29.26329.112 22.74 0.03 0.06 28.8
27 47.5 34.3 42.9 33.0 96 83 26.5 29.25329.079 24.29 0.27 0.12 24.1
28 55.6 30.6 39.1 25.3 98 35 26.0 29.24129.147 18.63 0.01 0.06 21.9
29 56.8 25.0 34.4 22.8 92 35 25.0 29.32129.131 18.11 0.00 0.00 24.1
30 60.8 34.9 40.2 30.4 85 34 34.8 29.15328.987 24.29 0.00 0.00 17.1
31 56.3 28.4 30.9 19.2 90 28 26.4 29.33229.153 14.00 0.00 0.00 22.7
 
31 66.4 19.9 43.6 18.2 98 28 18.0 29.44328.667 24.29 2.39 4.06772.9 0.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 51.4 28.7 36.5 25.9 93 51 25.5 29.159 28.979 14.56 0.08 0.45

Generated by VISWebReport

This report has been viewed times.