Monthly Weather Report for February, 2018

Generated 11/21/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 39.2 33.3 32.4 31.0 92 74 24.9 29.25629.202 16.57 0.00 0.00 28.8
2 38.7 32.2 36.9 30.4 93 91 24.4 29.21129.064 17.09 0.26 0.25 29.5
3 52.5 36.1 40.3 33.7 92 61 29.9 29.13429.018 23.26 0.00 0.00 20.7
4 50.7 34.0 46.0 31.9 93 81 31.3 29.13328.852 15.03 0.32 0.19 22.6
5 42.4 32.2 39.1 30.4 94 84 28.7 29.11428.942 10.40 0.00 0.00 27.7
6 47.7 30.7 37.2 28.9 93 65 29.27929.113 15.03 0.00 0.00 25.8
7 47.3 39.7 41.4 36.2 91 77 32.1 29.28729.145 18.63 0.11 0.06 21.5
8 57.4 29.7 41.4 21.8 93 52 21.3 29.17228.954 27.89 0.09 0.50 21.4
9 30.9 19.2 21.9 12.0 88 48 13.5 29.33129.172 12.97 0.00 0.00 39.9
10 36.3 13.3 21.4 10.7 91 50 29.36229.151 16.06 0.00 0.00 40.2
11 32.7 16.9 22.8 2.4 86 50 6.7 29.29829.051 14.00 0.00 0.00 40.2
12 35.4 10.2 12.1 -0.6 83 34 4.3 29.39629.298 10.91 0.00 0.00 42.2
13 38.7 13.6 27.8 8.9 92 39 8.8 29.39129.003 19.66 0.00 0.00 38.8
14 46.0 27.5 38.2 25.7 93 68 19.1 29.11128.914 14.00 0.13 0.12 28.3
15 47.8 19.0 31.4 17.3 94 51 14.6 29.38829.111 19.14 0.01 0.06 31.6
16 44.1 23.9 37.0 21.6 93 76 14.7 29.33228.999 17.09 0.06 0.06 31.0
17 28.8 21.0 26.0 19.0 93 88 17.9 29.14428.515 4.22 0.00 0.00 40.1
18 26.6 6.3 19.0 0.1 92 59 -4.1 29.12028.729 8.34 0.01 0.06 48.5
19 33.1 -1.1 6.5 -3.3 92 30 -4.5 29.23229.114 5.77 0.00 0.00 49.0
20 28.8 -3.3 13.9 -5.5 92 50 29.36429.232 11.43 0.00 0.00 52.3
21 32.5 7.2 14.3 5.4 92 43 29.36929.234 12.45 0.00 0.00 45.2
22 38.7 7.2 16.5 5.2 92 37 5.8 29.35229.253 7.31 0.00 0.00 42.0
23 32.5 -0.8 18.7 -2.8 93 50 29.37329.133 18.11 0.00 0.00 49.2
24 54.3 19.6 24.6 17.7 92 31 9.0 29.13728.963 14.51 0.07 0.06 28.1
25 37.4 26.1 32.9 23.2 94 83 14.0 28.98228.641 25.83 0.01 0.06 33.2
26 44.1 22.3 27.8 20.1 94 49 16.0 29.13728.795 13.48 0.02 0.06 31.8
27 36.7 22.8 27.9 19.8 93 67 10.5 29.12428.989 23.26 0.00 0.00 35.3
28 44.1 27.1 32.6 25.4 94 60 19.1 29.05728.917 14.51 0.04 0.06 29.4
 
28 57.4 -3.3 46.0 -5.5 94 30 -4.5 29.39628.515 27.89 1.13 0.50974.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 40.2 20.2 28.1 16.7 92 59 15.6 29.235 29.018 15.25 0.04 0.13

Generated by VISWebReport

This report has been viewed times.