Monthly Weather Report for January, 2018

Generated 11/21/2024 12:00:20 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 24.1 12.7 17.8 10.6 92 76 29.71229.494 0.00 0.00 0.00 46.6
2 28.9 10.0 13.7 7.9 91 52 29.76829.564 0.00 0.01 0.06 45.6
3 29.1 15.6 21.4 13.0 91 72 29.56629.426 5.77 0.01 0.06 42.6
4 33.4 21.4 25.4 19.2 91 71 14.4 29.42629.315 7.31 0.00 0.00 37.6
5 37.0 26.4 29.8 23.9 93 73 21.8 29.32929.183 6.80 0.00 0.00 33.3
6 41.2 31.6 37.4 29.8 93 86 23.0 29.21829.138 19.66 0.41 0.19 28.6
7 38.3 32.5 35.2 30.7 93 88 23.7 29.23729.109 20.17 0.15 0.06 29.6
8 41.2 24.8 37.0 23.1 93 85 29.10928.828 4.74 0.18 0.06 32.0
9 39.4 32.4 37.0 30.6 93 90 27.3 28.83028.616 16.57 0.35 0.12 29.1
10 39.7 30.4 33.4 27.6 90 76 24.1 29.11028.672 19.66 0.00 0.00 29.9
11 31.3 27.5 28.3 25.5 92 88 21.1 29.13328.963 6.28 0.00 0.00 35.6
12 36.1 26.8 32.0 24.8 93 84 29.42029.124 3.71 0.00 0.00 33.6
13 36.3 28.2 32.8 26.2 93 86 24.5 29.60829.409 9.88 0.08 0.06 32.8
14 46.8 32.0 38.1 30.2 93 71 27.8 29.61929.511 5.77 0.11 0.06 25.6
15 45.1 26.6 34.4 24.6 93 64 23.0 29.52929.327 6.80 0.01 0.06 29.2
16 37.4 23.9 34.2 22.2 93 82 20.1 29.40629.272 12.45 0.00 0.00 34.3
17 37.4 29.8 33.6 28.0 93 86 25.0 29.40129.013 5.77 0.14 0.12 31.4
18 40.8 32.2 38.4 30.4 93 87 25.8 29.01328.854 15.54 0.72 0.19 28.5
19 43.5 32.9 34.7 30.8 93 68 24.1 29.03228.862 15.03 0.06 0.06 26.8
20 38.1 33.1 34.1 30.8 92 85 24.2 29.20529.019 21.20 0.03 0.06 29.4
21 49.6 32.7 35.4 30.4 93 54 23.8 29.21429.054 17.60 0.09 0.06 23.9
22 38.7 31.6 34.3 29.0 92 81 24.3 29.31929.079 19.14 0.00 0.00 29.8
23 38.5 27.5 31.7 25.7 93 76 22.8 29.33829.036 10.91 0.00 0.00 32.0
24 38.1 31.1 34.9 29.3 93 87 29.0 29.03628.743 5.25 0.46 0.19 30.4
25 45.7 30.7 34.4 27.9 93 61 22.9 28.96128.706 20.69 0.24 0.19 26.8
26 39.2 30.6 32.3 28.1 93 67 22.2 29.22628.961 18.11 0.02 0.06 30.1
27 38.1 29.8 34.0 28.0 93 85 28.7 29.34029.059 8.34 0.40 0.19 31.1
28 39.2 30.6 35.4 28.8 93 85 25.6 29.54329.340 9.37 0.47 0.12 30.1
29 43.9 32.0 39.7 30.2 93 82 27.8 29.43128.785 25.83 0.48 0.31 27.0
30 42.8 34.3 38.8 31.4 91 81 27.3 28.99228.786 22.74 0.17 0.50 26.5
 
30 49.6 10.0 39.7 7.9 93 52 10.0 29.76828.616 25.83 4.59 0.50949.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 38.6 28.1 32.7 26.0 93 78 24.2 29.302 29.075 12.04 0.15 0.13

Generated by VISWebReport

This report has been viewed times.