Monthly Weather Report for August, 2017

Generated 11/21/2024 12:00:19 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 98.6 57.4 54.8 43.8 66 19 29.29529.150 11.94 0.00 0.00 1.9 14.9
2 95.5 55.4 60.9 46.1 85 27 95.529.33729.166 16.57 0.00 0.00 2.4 12.9
3 95.0 60.3 58.4 48.7 71 23 95.029.26128.993 12.45 0.00 0.00 1.2 13.8
4 87.6 58.1 58.9 47.3 72 32 87.629.02128.904 8.85 0.00 0.00 1.7 9.6
5 92.7 59.7 55.5 47.4 67 25 29.10229.008 14.00 0.00 0.00 1.3 12.5
6 94.5 58.1 56.3 45.8 69 21 94.529.16029.050 9.37 0.00 0.00 1.7 13.0
7 95.9 57.0 56.5 44.9 70 19 29.16929.047 9.37 0.00 0.00 2.0 13.5
8 92.5 58.1 61.5 49.5 76 28 92.529.18729.052 7.82 0.00 0.00 1.7 12.0
9 97.0 59.0 56.8 46.8 68 21 29.17629.048 8.34 0.00 0.00 1.5 14.5
10 92.1 57.4 57.2 46.9 69 28 29.16529.043 8.34 0.00 0.00 1.9 11.6
11 95.7 58.8 62.4 47.5 71 27 29.12128.939 8.85 0.00 0.00 1.6 13.8
12 92.5 61.0 58.0 49.8 70 28 92.529.03028.908 17.60 0.00 0.00 1.0 12.8
13 72.0 61.5 55.7 50.0 76 51 29.03928.903 19.66 0.00 0.00 0.9 2.6
14 79.0 54.3 53.9 43.5 85 30 29.01328.941 16.57 0.00 0.00 2.7 4.3
15 85.3 46.6 51.5 40.6 82 24 29.08128.961 13.48 0.00 0.00 4.6 5.6
16 86.4 47.8 49.3 39.6 87 24 29.13229.007 17.09 0.00 0.00 4.3 6.4
17 86.5 56.1 52.8 44.3 66 29 29.16729.040 17.09 0.00 0.00 2.2 8.5
18 87.8 59.5 52.2 43.3 64 25 29.15128.994 19.66 0.00 0.00 1.4 10.0
19 82.4 57.4 50.2 37.4 59 23 29.13828.994 17.60 0.00 0.00 1.9 6.8
20 85.5 46.4 48.5 36.6 69 26 29.21029.095 19.14 0.00 0.00 4.6 5.6
21 86.2 48.6 53.7 40.8 75 29 29.30429.175 8.85 0.00 0.00 4.1 6.5
22 96.3 51.3 55.1 43.7 76 19 29.24329.039 13.48 0.00 0.00 3.4 12.2
23 89.8 55.4 54.2 44.3 67 27 29.11928.980 18.11 0.00 0.00 2.4 10.0
24 84.0 66.0 57.1 34.0 59 25 84.028.99928.902 24.80 0.00 0.00 10.0
25 81.0 49.6 43.6 34.7 60 23 29.16428.999 14.00 0.00 0.00 3.9 4.1
26 88.0 44.6 45.1 33.9 79 19 29.32529.164 12.45 0.00 0.00 5.1 6.4
27 96.4 49.6 48.6 36.6 63 18 29.33229.122 11.94 0.00 0.00 3.9 11.9
28 90.5 55.0 54.2 41.2 64 22 29.22329.061 11.94 0.00 0.00 2.5 10.3
29 91.2 56.3 56.7 43.5 69 28 29.14228.977 6.80 0.00 0.00 2.2 10.9
30 93.4 55.2 57.8 46.2 81 25 29.05328.912 11.43 0.00 0.00 2.4 11.8
31 84.9 64.9 51.6 42.1 49 27 29.15228.992 22.74 0.00 0.00 9.9
 
31 98.6 44.6 62.4 33.9 87 18 98.629.33728.902 24.80 0.00 0.00 72.4308.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 89.6 55.7 54.5 43.3 70 26 29.162 29.018 13.88 0.00 0.00

Generated by VISWebReport

This report has been viewed times.