Monthly Weather Report for June, 2017

Generated 11/21/2024 12:00:19 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 68.7 55.0 58.9 50.2 89 64 29.00228.914 17.09 0.01 0.06 4.1 0.9
2 73.8 50.4 55.4 44.8 90 39 29.13529.002 20.17 0.00 0.00 5.1 2.2
3 78.8 43.9 58.3 40.3 88 41 29.14128.937 9.88 0.00 0.00 7.1 3.5
4 66.7 53.6 58.1 48.6 86 68 29.10828.940 15.03 0.00 0.00 5.3 0.4
5 76.5 49.3 52.8 45.0 85 38 44.6 29.23829.106 17.09 0.00 0.00 5.0 2.9
6 90.5 45.7 60.8 42.0 87 26 45.4 90.529.23329.022 7.31 0.01 0.06 4.8 7.9
7 92.5 49.5 62.5 45.2 85 32 92.529.98329.041 6.80 0.00 0.00 3.9 9.9
8 71.6 54.3 61.6 50.3 88 52 29.81429.651 24.80 0.01 0.06 3.7 1.6
9 66.0 49.8 50.8 38.2 88 39 47.3 29.85129.721 21.72 0.00 0.00 7.4 0.3
10 62.4 47.1 45.1 38.9 82 46 43.2 29.87629.736 20.69 0.00 0.00 10.3
11 77.2 41.9 50.1 37.7 86 37 38.6 29.98529.876 11.43 0.00 0.00 8.5 3.0
12 88.7 42.1 55.0 38.5 88 23 41.8 29.89029.676 9.88 0.00 0.00 5.7 6.1
13 66.7 51.6 49.7 42.7 78 46 29.88028.955 23.77 0.00 0.00 6.3 0.4
14 66.9 49.5 45.5 39.4 71 41 43.6 29.13829.006 19.66 0.00 0.00 7.3 0.5
15 63.3 47.1 51.8 40.8 89 57 45.8 29.11629.010 14.51 0.09 0.12 9.8
16 68.0 53.1 58.4 49.3 89 58 29.07728.968 20.17 0.04 0.19 5.2 0.8
17 71.4 48.6 50.4 43.8 88 40 45.4 29.21929.077 17.09 0.00 0.00 6.6 1.6
18 73.4 55.4 57.4 43.2 88 47 29.22929.128 18.63 0.00 0.00 2.7 2.1
19 85.1 51.4 63.0 48.0 88 40 85.729.26129.076 12.97 0.02 0.12 3.4 6.6
20 82.8 55.8 63.2 46.3 88 30 82.829.10428.934 20.69 0.00 0.11 2.3 6.6
21 78.8 51.8 50.7 31.8 83 21 29.18129.000 25.83 0.00 0.00 3.3 3.6
22 81.1 42.3 53.6 36.4 87 24 40.1 29.30829.181 9.88 0.00 0.12 7.3 4.0
23 85.6 43.9 52.2 39.1 84 24 43.9 29.37229.258 11.94 0.00 0.00 5.4 5.1
24 93.7 46.4 52.6 39.1 84 19 45.4 29.39129.237 10.40 0.00 0.00 4.6 9.7
25 99.1 51.1 61.7 44.4 80 22 29.30829.047 7.82 0.00 0.00 3.5 13.6
26 91.2 55.4 61.2 48.8 83 32 91.229.05728.832 24.80 0.00 0.00 2.4 10.7
27 83.1 60.6 59.7 44.9 84 31 28.96128.878 17.60 0.00 0.00 1.1 7.9
28 79.9 49.5 54.3 44.6 86 35 48.1 29.08228.883 28.92 0.00 0.00 4.0 3.7
29 85.1 50.2 61.7 46.9 90 28 85.129.22129.082 11.94 0.01 0.00 3.7 6.3
30 88.2 53.2 59.3 47.8 82 31 88.229.23829.047 14.00 0.00 0.00 2.9 8.6
 
30 99.1 41.9 63.2 31.8 90 19 38.6 99.129.98528.832 28.92 0.19 0.19152.6130.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 78.6 50.0 55.9 43.2 85 38 44.1 85.7 29.347 29.141 16.42 0.01 0.11

Generated by VISWebReport

This report has been viewed times.